Office Applications and Entertainment, Magic Squares

Vorige Pagina Attachment 9.3 About the Author

Correlated Series, Order 9
Unbalanced

a1 a2 a3 a4 a5 a6 a7 a8 a9 - b1 b2 b3 b4 b5 b6 b7 b8 b9 - S1 S2 S1+S2
1 3 33 79 163 379 453 583 849 - 4 10 70 190 238 280 598 1030 1288 - 2543 3708 6251
1 3 43 87 157 241 267 603 1683 - 10 16 40 70 106 460 520 820 1480 - 3085 3522 6607
1 3 33 79 163 379 453 583 849 - 4 70 190 238 280 430 598 1030 1288 - 2543 4128 6671
1 3 27 31 141 223 547 741 1093 - 10 16 70 136 196 280 430 1060 2110 - 2807 4308 7115
1 3 27 31 141 223 547 741 1357 - 10 16 70 136 196 280 430 1060 2110 - 3071 4308 7379
1 3 27 31 141 223 547 741 1417 - 10 16 70 136 196 280 430 1060 2110 - 3131 4308 7439
1 3 43 87 157 241 267 603 913 - 16 40 70 106 460 520 820 1480 1666 - 2315 5178 7493
1 3 27 31 141 223 547 603 741 - 10 16 70 136 430 826 880 1060 2110 - 2317 5538 7855
1 3 27 31 141 223 547 741 1417 - 10 16 70 136 196 430 826 1060 2110 - 3131 4854 7985
1 3 43 87 157 241 267 603 2341 - 10 16 40 70 106 460 520 1480 1666 - 3743 4368 8111
1 3 73 211 381 403 463 781 1873 - 16 40 58 106 190 238 280 1090 2338 - 4189 4356 8545
1 3 33 79 379 453 583 849 2059 - 4 10 70 238 280 598 640 1030 1288 - 4439 4158 8597
1 3 73 211 381 403 463 913 1873 - 16 40 58 106 190 238 280 1090 2338 - 4321 4356 8677
1 3 73 211 381 403 463 823 2341 - 16 40 58 106 190 238 280 1150 1930 - 4699 4008 8707
1 3 73 211 381 403 463 781 981 - 16 28 40 58 106 190 1150 1486 2338 - 3297 5412 8709
1 3 73 211 381 403 463 913 981 - 16 28 40 58 106 190 1150 1486 2338 - 3429 5412 8841

Vorige Pagina About the Author