Office Applications and Entertainment, Magic Cubes

Vorige Pagina Attachment 5.3.2 About the Author

Sudoku Comparable Cubes (5 x 5 x 5), Magic Constant 10
Vertical Pan Magic planes from left to right.


Plane 11, C011
2 1 0 3 4
3 4 2 1 0
1 0 3 4 2
4 2 1 0 3
0 3 4 2 1
Plane 11, C012
3 0 1 2 4
1 2 4 3 0
4 3 0 1 2
0 1 2 4 3
2 4 3 0 1
Plane 11, C013
1 2 4 3 0
3 0 1 2 4
2 4 3 0 1
0 1 2 4 3
4 3 0 1 2
Plane 11, C014
1 0 3 4 2
3 4 2 1 0
2 1 0 3 4
0 3 4 2 1
4 2 1 0 3
Plane 11, C021
4 2 1 0 3
0 3 4 2 1
2 1 0 3 4
3 4 2 1 0
1 0 3 4 2
Plane 11, C022
4 3 0 1 2
0 1 2 4 3
2 4 3 0 1
3 0 1 2 4
1 2 4 3 0
Plane 12
1 0 3 4 2
4 2 1 0 3
0 3 4 2 1
2 1 0 3 4
3 4 2 1 0
Plane 12
0 1 2 4 3
2 4 3 0 1
3 0 1 2 4
1 2 4 3 0
4 3 0 1 2
Plane 12
0 1 2 4 3
4 3 0 1 2
1 2 4 3 0
3 0 1 2 4
2 4 3 0 1
Plane 12
2 1 0 3 4
0 3 4 2 1
4 2 1 0 3
1 0 3 4 2
3 4 2 1 0
Plane 12
3 4 2 1 0
1 0 3 4 2
4 2 1 0 3
0 3 4 2 1
2 1 0 3 4
Plane 12
2 4 3 0 1
3 0 1 2 4
1 2 4 3 0
4 3 0 1 2
0 1 2 4 3
Plane 13
0 3 4 2 1
2 1 0 3 4
3 4 2 1 0
1 0 3 4 2
4 2 1 0 3
Plane 13
1 2 4 3 0
4 3 0 1 2
0 1 2 4 3
2 4 3 0 1
3 0 1 2 4
Plane 13
3 0 1 2 4
2 4 3 0 1
0 1 2 4 3
4 3 0 1 2
1 2 4 3 0
Plane 13
4 2 1 0 3
1 0 3 4 2
3 4 2 1 0
2 1 0 3 4
0 3 4 2 1
Plane 13
0 3 4 2 1
2 1 0 3 4
3 4 2 1 0
1 0 3 4 2
4 2 1 0 3
Plane 13
1 2 4 3 0
4 3 0 1 2
0 1 2 4 3
2 4 3 0 1
3 0 1 2 4
Plane 14
3 4 2 1 0
1 0 3 4 2
4 2 1 0 3
0 3 4 2 1
2 1 0 3 4
Plane 14
2 4 3 0 1
3 0 1 2 4
1 2 4 3 0
4 3 0 1 2
0 1 2 4 3
Plane 14
4 3 0 1 2
1 2 4 3 0
3 0 1 2 4
2 4 3 0 1
0 1 2 4 3
Plane 14
3 4 2 1 0
2 1 0 3 4
0 3 4 2 1
4 2 1 0 3
1 0 3 4 2
Plane 14
1 0 3 4 2
4 2 1 0 3
0 3 4 2 1
2 1 0 3 4
3 4 2 1 0
Plane 14
0 1 2 4 3
2 4 3 0 1
3 0 1 2 4
1 2 4 3 0
4 3 0 1 2
Plane 15
4 2 1 0 3
0 3 4 2 1
2 1 0 3 4
3 4 2 1 0
1 0 3 4 2
Plane 15
4 3 0 1 2
0 1 2 4 3
2 4 3 0 1
3 0 1 2 4
1 2 4 3 0
Plane 15
2 4 3 0 1
0 1 2 4 3
4 3 0 1 2
1 2 4 3 0
3 0 1 2 4
Plane 15
0 3 4 2 1
4 2 1 0 3
1 0 3 4 2
3 4 2 1 0
2 1 0 3 4
Plane 15
2 1 0 3 4
3 4 2 1 0
1 0 3 4 2
4 2 1 0 3
0 3 4 2 1
Plane 15
3 0 1 2 4
1 2 4 3 0
4 3 0 1 2
0 1 2 4 3
2 4 3 0 1
Plane 11, C023
2 4 3 0 1
0 1 2 4 3
4 3 0 1 2
1 2 4 3 0
3 0 1 2 4
Plane 11, C024
0 3 4 2 1
4 2 1 0 3
1 0 3 4 2
3 4 2 1 0
2 1 0 3 4
Plane 11, C031
3 1 0 4 2
0 4 2 3 1
2 3 1 0 4
1 0 4 2 3
4 2 3 1 0
Plane 11, C032
3 2 4 0 1
0 1 3 2 4
2 4 0 1 3
1 3 2 4 0
4 0 1 3 2
Plane 11, C033
0 1 3 2 4
3 2 4 0 1
4 0 1 3 2
1 3 2 4 0
2 4 0 1 3
Plane 11, C034
2 3 1 0 4
0 4 2 3 1
3 1 0 4 2
4 2 3 1 0
1 0 4 2 3
Plane 12
4 3 0 1 2
1 2 4 3 0
3 0 1 2 4
2 4 3 0 1
0 1 2 4 3
Plane 12
3 4 2 1 0
2 1 0 3 4
0 3 4 2 1
4 2 1 0 3
1 0 3 4 2
Plane 12
2 3 1 0 4
1 0 4 2 3
4 2 3 1 0
3 1 0 4 2
0 4 2 3 1
Plane 12
1 3 2 4 0
4 0 1 3 2
3 2 4 0 1
0 1 3 2 4
2 4 0 1 3
Plane 12
1 3 2 4 0
2 4 0 1 3
0 1 3 2 4
3 2 4 0 1
4 0 1 3 2
Plane 12
3 1 0 4 2
4 2 3 1 0
1 0 4 2 3
2 3 1 0 4
0 4 2 3 1
Plane 13
3 0 1 2 4
2 4 3 0 1
0 1 2 4 3
4 3 0 1 2
1 2 4 3 0
Plane 13
4 2 1 0 3
1 0 3 4 2
3 4 2 1 0
2 1 0 3 4
0 3 4 2 1
Plane 13
4 2 3 1 0
3 1 0 4 2
0 4 2 3 1
2 3 1 0 4
1 0 4 2 3
Plane 13
0 1 3 2 4
2 4 0 1 3
1 3 2 4 0
4 0 1 3 2
3 2 4 0 1
Plane 13
3 2 4 0 1
4 0 1 3 2
1 3 2 4 0
2 4 0 1 3
0 1 3 2 4
Plane 13
1 0 4 2 3
2 3 1 0 4
0 4 2 3 1
3 1 0 4 2
4 2 3 1 0
Plane 14
0 1 2 4 3
4 3 0 1 2
1 2 4 3 0
3 0 1 2 4
2 4 3 0 1
Plane 14
2 1 0 3 4
0 3 4 2 1
4 2 1 0 3
1 0 3 4 2
3 4 2 1 0
Plane 14
0 4 2 3 1
2 3 1 0 4
1 0 4 2 3
4 2 3 1 0
3 1 0 4 2
Plane 14
4 0 1 3 2
3 2 4 0 1
0 1 3 2 4
2 4 0 1 3
1 3 2 4 0
Plane 14
2 4 0 1 3
0 1 3 2 4
3 2 4 0 1
4 0 1 3 2
1 3 2 4 0
Plane 14
0 4 2 3 1
3 1 0 4 2
4 2 3 1 0
1 0 4 2 3
2 3 1 0 4
Plane 15
1 2 4 3 0
3 0 1 2 4
2 4 3 0 1
0 1 2 4 3
4 3 0 1 2
Plane 15
1 0 3 4 2
3 4 2 1 0
2 1 0 3 4
0 3 4 2 1
4 2 1 0 3
Plane 15
1 0 4 2 3
4 2 3 1 0
3 1 0 4 2
0 4 2 3 1
2 3 1 0 4
Plane 15
2 4 0 1 3
1 3 2 4 0
4 0 1 3 2
3 2 4 0 1
0 1 3 2 4
Plane 15
4 0 1 3 2
1 3 2 4 0
2 4 0 1 3
0 1 3 2 4
3 2 4 0 1
Plane 15
4 2 3 1 0
1 0 4 2 3
2 3 1 0 4
0 4 2 3 1
3 1 0 4 2
Plane 11, C041
1 0 4 2 3
4 2 3 1 0
3 1 0 4 2
0 4 2 3 1
2 3 1 0 4
Plane 11, C042
2 4 0 1 3
1 3 2 4 0
4 0 1 3 2
3 2 4 0 1
0 1 3 2 4
Plane 11, C043
4 0 1 3 2
1 3 2 4 0
2 4 0 1 3
0 1 3 2 4
3 2 4 0 1
Plane 11, C044
4 2 3 1 0
1 0 4 2 3
2 3 1 0 4
0 4 2 3 1
3 1 0 4 2
Plane 11, C051
4 1 0 2 3
0 2 3 4 1
3 4 1 0 2
1 0 2 3 4
2 3 4 1 0
Plane 11, C052
2 0 1 4 3
4 3 2 0 1
0 1 4 3 2
3 2 0 1 4
1 4 3 2 0
Plane 12
0 4 2 3 1
2 3 1 0 4
1 0 4 2 3
4 2 3 1 0
3 1 0 4 2
Plane 12
4 0 1 3 2
3 2 4 0 1
0 1 3 2 4
2 4 0 1 3
1 3 2 4 0
Plane 12
2 4 0 1 3
0 1 3 2 4
3 2 4 0 1
4 0 1 3 2
1 3 2 4 0
Plane 12
0 4 2 3 1
3 1 0 4 2
4 2 3 1 0
1 0 4 2 3
2 3 1 0 4
Plane 12
1 0 2 3 4
2 3 4 1 0
4 1 0 2 3
0 2 3 4 1
3 4 1 0 2
Plane 12
0 1 4 3 2
3 2 0 1 4
1 4 3 2 0
2 0 1 4 3
4 3 2 0 1
Plane 13
4 2 3 1 0
3 1 0 4 2
0 4 2 3 1
2 3 1 0 4
1 0 4 2 3
Plane 13
0 1 3 2 4
2 4 0 1 3
1 3 2 4 0
4 0 1 3 2
3 2 4 0 1
Plane 13
3 2 4 0 1
4 0 1 3 2
1 3 2 4 0
2 4 0 1 3
0 1 3 2 4
Plane 13
1 0 4 2 3
2 3 1 0 4
0 4 2 3 1
3 1 0 4 2
4 2 3 1 0
Plane 13
0 2 3 4 1
3 4 1 0 2
1 0 2 3 4
2 3 4 1 0
4 1 0 2 3
Plane 13
1 4 3 2 0
2 0 1 4 3
4 3 2 0 1
0 1 4 3 2
3 2 0 1 4
Plane 14
2 3 1 0 4
1 0 4 2 3
4 2 3 1 0
3 1 0 4 2
0 4 2 3 1
Plane 14
1 3 2 4 0
4 0 1 3 2
3 2 4 0 1
0 1 3 2 4
2 4 0 1 3
Plane 14
1 3 2 4 0
2 4 0 1 3
0 1 3 2 4
3 2 4 0 1
4 0 1 3 2
Plane 14
3 1 0 4 2
4 2 3 1 0
1 0 4 2 3
2 3 1 0 4
0 4 2 3 1
Plane 14
2 3 4 1 0
4 1 0 2 3
0 2 3 4 1
3 4 1 0 2
1 0 2 3 4
Plane 14
4 3 2 0 1
0 1 4 3 2
3 2 0 1 4
1 4 3 2 0
2 0 1 4 3
Plane 15
3 1 0 4 2
0 4 2 3 1
2 3 1 0 4
1 0 4 2 3
4 2 3 1 0
Plane 15
3 2 4 0 1
0 1 3 2 4
2 4 0 1 3
1 3 2 4 0
4 0 1 3 2
Plane 15
0 1 3 2 4
3 2 4 0 1
4 0 1 3 2
1 3 2 4 0
2 4 0 1 3
Plane 15
2 3 1 0 4
0 4 2 3 1
3 1 0 4 2
4 2 3 1 0
1 0 4 2 3
Plane 15
3 4 1 0 2
1 0 2 3 4
2 3 4 1 0
4 1 0 2 3
0 2 3 4 1
Plane 15
3 2 0 1 4
1 4 3 2 0
2 0 1 4 3
4 3 2 0 1
0 1 4 3 2
Plane 11, C053
0 1 4 3 2
4 3 2 0 1
2 0 1 4 3
1 4 3 2 0
3 2 0 1 4
Plane 11, C054
0 2 3 4 1
4 1 0 2 3
2 3 4 1 0
1 0 2 3 4
3 4 1 0 2
Plane 11, C061
3 4 1 0 2
1 0 2 3 4
2 3 4 1 0
4 1 0 2 3
0 2 3 4 1
Plane 11, C062
3 2 0 1 4
1 4 3 2 0
2 0 1 4 3
4 3 2 0 1
0 1 4 3 2
Plane 11, C063
1 4 3 2 0
3 2 0 1 4
0 1 4 3 2
4 3 2 0 1
2 0 1 4 3
Plane 11, C064
2 3 4 1 0
1 0 2 3 4
3 4 1 0 2
0 2 3 4 1
4 1 0 2 3
Plane 12
2 0 1 4 3
1 4 3 2 0
3 2 0 1 4
0 1 4 3 2
4 3 2 0 1
Plane 12
1 0 2 3 4
3 4 1 0 2
0 2 3 4 1
4 1 0 2 3
2 3 4 1 0
Plane 12
2 3 4 1 0
4 1 0 2 3
0 2 3 4 1
3 4 1 0 2
1 0 2 3 4
Plane 12
4 3 2 0 1
0 1 4 3 2
3 2 0 1 4
1 4 3 2 0
2 0 1 4 3
Plane 12
4 3 2 0 1
2 0 1 4 3
1 4 3 2 0
3 2 0 1 4
0 1 4 3 2
Plane 12
3 4 1 0 2
0 2 3 4 1
4 1 0 2 3
2 3 4 1 0
1 0 2 3 4
Plane 13
3 2 0 1 4
0 1 4 3 2
4 3 2 0 1
2 0 1 4 3
1 4 3 2 0
Plane 13
4 1 0 2 3
2 3 4 1 0
1 0 2 3 4
3 4 1 0 2
0 2 3 4 1
Plane 13
0 2 3 4 1
3 4 1 0 2
1 0 2 3 4
2 3 4 1 0
4 1 0 2 3
Plane 13
1 4 3 2 0
2 0 1 4 3
4 3 2 0 1
0 1 4 3 2
3 2 0 1 4
Plane 13
3 2 0 1 4
0 1 4 3 2
4 3 2 0 1
2 0 1 4 3
1 4 3 2 0
Plane 13
4 1 0 2 3
2 3 4 1 0
1 0 2 3 4
3 4 1 0 2
0 2 3 4 1
Plane 14
4 3 2 0 1
2 0 1 4 3
1 4 3 2 0
3 2 0 1 4
0 1 4 3 2
Plane 14
3 4 1 0 2
0 2 3 4 1
4 1 0 2 3
2 3 4 1 0
1 0 2 3 4
Plane 14
1 0 2 3 4
2 3 4 1 0
4 1 0 2 3
0 2 3 4 1
3 4 1 0 2
Plane 14
0 1 4 3 2
3 2 0 1 4
1 4 3 2 0
2 0 1 4 3
4 3 2 0 1
Plane 14
2 0 1 4 3
1 4 3 2 0
3 2 0 1 4
0 1 4 3 2
4 3 2 0 1
Plane 14
1 0 2 3 4
3 4 1 0 2
0 2 3 4 1
4 1 0 2 3
2 3 4 1 0
Plane 15
1 4 3 2 0
3 2 0 1 4
0 1 4 3 2
4 3 2 0 1
2 0 1 4 3
Plane 15
2 3 4 1 0
1 0 2 3 4
3 4 1 0 2
0 2 3 4 1
4 1 0 2 3
Plane 15
4 1 0 2 3
0 2 3 4 1
3 4 1 0 2
1 0 2 3 4
2 3 4 1 0
Plane 15
2 0 1 4 3
4 3 2 0 1
0 1 4 3 2
3 2 0 1 4
1 4 3 2 0
Plane 15
0 1 4 3 2
4 3 2 0 1
2 0 1 4 3
1 4 3 2 0
3 2 0 1 4
Plane 15
0 2 3 4 1
4 1 0 2 3
2 3 4 1 0
1 0 2 3 4
3 4 1 0 2
Plane 11, C071
2 0 4 3 1
3 1 2 0 4
0 4 3 1 2
1 2 0 4 3
4 3 1 2 0
Plane 11, C072
3 4 0 2 1
0 2 1 3 4
1 3 4 0 2
4 0 2 1 3
2 1 3 4 0
Plane 11, C073
0 2 1 3 4
3 4 0 2 1
2 1 3 4 0
4 0 2 1 3
1 3 4 0 2
Plane 11, C074
0 4 3 1 2
3 1 2 0 4
2 0 4 3 1
4 3 1 2 0
1 2 0 4 3
Plane 11, C081
1 2 0 4 3
4 3 1 2 0
2 0 4 3 1
3 1 2 0 4
0 4 3 1 2
Plane 11, C082
1 3 4 0 2
4 0 2 1 3
2 1 3 4 0
3 4 0 2 1
0 2 1 3 4
Plane 12
0 4 3 1 2
1 2 0 4 3
4 3 1 2 0
2 0 4 3 1
3 1 2 0 4
Plane 12
4 0 2 1 3
2 1 3 4 0
3 4 0 2 1
0 2 1 3 4
1 3 4 0 2
Plane 12
4 0 2 1 3
1 3 4 0 2
0 2 1 3 4
3 4 0 2 1
2 1 3 4 0
Plane 12
2 0 4 3 1
4 3 1 2 0
1 2 0 4 3
0 4 3 1 2
3 1 2 0 4
Plane 12
3 1 2 0 4
0 4 3 1 2
1 2 0 4 3
4 3 1 2 0
2 0 4 3 1
Plane 12
2 1 3 4 0
3 4 0 2 1
0 2 1 3 4
1 3 4 0 2
4 0 2 1 3
Plane 13
4 3 1 2 0
2 0 4 3 1
3 1 2 0 4
0 4 3 1 2
1 2 0 4 3
Plane 13
0 2 1 3 4
1 3 4 0 2
4 0 2 1 3
2 1 3 4 0
3 4 0 2 1
Plane 13
3 4 0 2 1
2 1 3 4 0
4 0 2 1 3
1 3 4 0 2
0 2 1 3 4
Plane 13
1 2 0 4 3
0 4 3 1 2
3 1 2 0 4
2 0 4 3 1
4 3 1 2 0
Plane 13
4 3 1 2 0
2 0 4 3 1
3 1 2 0 4
0 4 3 1 2
1 2 0 4 3
Plane 13
0 2 1 3 4
1 3 4 0 2
4 0 2 1 3
2 1 3 4 0
3 4 0 2 1
Plane 14
3 1 2 0 4
0 4 3 1 2
1 2 0 4 3
4 3 1 2 0
2 0 4 3 1
Plane 14
2 1 3 4 0
3 4 0 2 1
0 2 1 3 4
1 3 4 0 2
4 0 2 1 3
Plane 14
1 3 4 0 2
0 2 1 3 4
3 4 0 2 1
2 1 3 4 0
4 0 2 1 3
Plane 14
3 1 2 0 4
2 0 4 3 1
4 3 1 2 0
1 2 0 4 3
0 4 3 1 2
Plane 14
0 4 3 1 2
1 2 0 4 3
4 3 1 2 0
2 0 4 3 1
3 1 2 0 4
Plane 14
4 0 2 1 3
2 1 3 4 0
3 4 0 2 1
0 2 1 3 4
1 3 4 0 2
Plane 15
1 2 0 4 3
4 3 1 2 0
2 0 4 3 1
3 1 2 0 4
0 4 3 1 2
Plane 15
1 3 4 0 2
4 0 2 1 3
2 1 3 4 0
3 4 0 2 1
0 2 1 3 4
Plane 15
2 1 3 4 0
4 0 2 1 3
1 3 4 0 2
0 2 1 3 4
3 4 0 2 1
Plane 15
4 3 1 2 0
1 2 0 4 3
0 4 3 1 2
3 1 2 0 4
2 0 4 3 1
Plane 15
2 0 4 3 1
3 1 2 0 4
0 4 3 1 2
1 2 0 4 3
4 3 1 2 0
Plane 15
3 4 0 2 1
0 2 1 3 4
1 3 4 0 2
4 0 2 1 3
2 1 3 4 0
Plane 11, C083
2 1 3 4 0
4 0 2 1 3
1 3 4 0 2
0 2 1 3 4
3 4 0 2 1
Plane 11, C084
4 3 1 2 0
1 2 0 4 3
0 4 3 1 2
3 1 2 0 4
2 0 4 3 1
Plane 11, C091
2 0 1 3 4
3 4 2 0 1
0 1 3 4 2
4 2 0 1 3
1 3 4 2 0
Plane 11, C092
3 1 0 2 4
0 2 4 3 1
4 3 1 0 2
1 0 2 4 3
2 4 3 1 0
Plane 11, C093
0 2 4 3 1
3 1 0 2 4
2 4 3 1 0
1 0 2 4 3
4 3 1 0 2
Plane 11, C094
0 1 3 4 2
3 4 2 0 1
2 0 1 3 4
1 3 4 2 0
4 2 0 1 3
Plane 12
1 3 4 0 2
0 2 1 3 4
3 4 0 2 1
2 1 3 4 0
4 0 2 1 3
Plane 12
3 1 2 0 4
2 0 4 3 1
4 3 1 2 0
1 2 0 4 3
0 4 3 1 2
Plane 12
0 1 3 4 2
4 2 0 1 3
1 3 4 2 0
2 0 1 3 4
3 4 2 0 1
Plane 12
1 0 2 4 3
2 4 3 1 0
3 1 0 2 4
0 2 4 3 1
4 3 1 0 2
Plane 12
1 0 2 4 3
4 3 1 0 2
0 2 4 3 1
3 1 0 2 4
2 4 3 1 0
Plane 12
2 0 1 3 4
1 3 4 2 0
4 2 0 1 3
0 1 3 4 2
3 4 2 0 1
Plane 13
3 4 0 2 1
2 1 3 4 0
4 0 2 1 3
1 3 4 0 2
0 2 1 3 4
Plane 13
1 2 0 4 3
0 4 3 1 2
3 1 2 0 4
2 0 4 3 1
4 3 1 2 0
Plane 13
1 3 4 2 0
2 0 1 3 4
3 4 2 0 1
0 1 3 4 2
4 2 0 1 3
Plane 13
0 2 4 3 1
4 3 1 0 2
1 0 2 4 3
2 4 3 1 0
3 1 0 2 4
Plane 13
3 1 0 2 4
2 4 3 1 0
1 0 2 4 3
4 3 1 0 2
0 2 4 3 1
Plane 13
4 2 0 1 3
0 1 3 4 2
3 4 2 0 1
2 0 1 3 4
1 3 4 2 0
Plane 14
4 0 2 1 3
1 3 4 0 2
0 2 1 3 4
3 4 0 2 1
2 1 3 4 0
Plane 14
2 0 4 3 1
4 3 1 2 0
1 2 0 4 3
0 4 3 1 2
3 1 2 0 4
Plane 14
3 4 2 0 1
0 1 3 4 2
4 2 0 1 3
1 3 4 2 0
2 0 1 3 4
Plane 14
2 4 3 1 0
3 1 0 2 4
0 2 4 3 1
4 3 1 0 2
1 0 2 4 3
Plane 14
4 3 1 0 2
0 2 4 3 1
3 1 0 2 4
2 4 3 1 0
1 0 2 4 3
Plane 14
3 4 2 0 1
2 0 1 3 4
1 3 4 2 0
4 2 0 1 3
0 1 3 4 2
Plane 15
0 2 1 3 4
3 4 0 2 1
2 1 3 4 0
4 0 2 1 3
1 3 4 0 2
Plane 15
0 4 3 1 2
3 1 2 0 4
2 0 4 3 1
4 3 1 2 0
1 2 0 4 3
Plane 15
4 2 0 1 3
1 3 4 2 0
2 0 1 3 4
3 4 2 0 1
0 1 3 4 2
Plane 15
4 3 1 0 2
1 0 2 4 3
2 4 3 1 0
3 1 0 2 4
0 2 4 3 1
Plane 15
2 4 3 1 0
1 0 2 4 3
4 3 1 0 2
0 2 4 3 1
3 1 0 2 4
Plane 15
1 3 4 2 0
4 2 0 1 3
0 1 3 4 2
3 4 2 0 1
2 0 1 3 4
Plane 11, C101
4 2 0 1 3
1 3 4 2 0
2 0 1 3 4
3 4 2 0 1
0 1 3 4 2
Plane 11, C102
4 3 1 0 2
1 0 2 4 3
2 4 3 1 0
3 1 0 2 4
0 2 4 3 1
Plane 11, C103
2 4 3 1 0
1 0 2 4 3
4 3 1 0 2
0 2 4 3 1
3 1 0 2 4
Plane 11, C104
1 3 4 2 0
4 2 0 1 3
0 1 3 4 2
3 4 2 0 1
2 0 1 3 4
Plane 11, C111
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
0 2 4 1 3
1 3 0 2 4
Plane 11, C112
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4
Plane 12
3 4 2 0 1
0 1 3 4 2
4 2 0 1 3
1 3 4 2 0
2 0 1 3 4
Plane 12
2 4 3 1 0
3 1 0 2 4
0 2 4 3 1
4 3 1 0 2
1 0 2 4 3
Plane 12
4 3 1 0 2
0 2 4 3 1
3 1 0 2 4
2 4 3 1 0
1 0 2 4 3
Plane 12
3 4 2 0 1
2 0 1 3 4
1 3 4 2 0
4 2 0 1 3
0 1 3 4 2
Plane 12
4 1 3 0 2
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
Plane 12
1 4 2 0 3
2 0 3 1 4
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
Plane 13
1 3 4 2 0
2 0 1 3 4
3 4 2 0 1
0 1 3 4 2
4 2 0 1 3
Plane 13
0 2 4 3 1
4 3 1 0 2
1 0 2 4 3
2 4 3 1 0
3 1 0 2 4
Plane 13
3 1 0 2 4
2 4 3 1 0
1 0 2 4 3
4 3 1 0 2
0 2 4 3 1
Plane 13
4 2 0 1 3
0 1 3 4 2
3 4 2 0 1
2 0 1 3 4
1 3 4 2 0
Plane 13
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
0 2 4 1 3
Plane 13
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4
3 1 4 2 0
Plane 14
0 1 3 4 2
4 2 0 1 3
1 3 4 2 0
2 0 1 3 4
3 4 2 0 1
Plane 14
1 0 2 4 3
2 4 3 1 0
3 1 0 2 4
0 2 4 3 1
4 3 1 0 2
Plane 14
1 0 2 4 3
4 3 1 0 2
0 2 4 3 1
3 1 0 2 4
2 4 3 1 0
Plane 14
2 0 1 3 4
1 3 4 2 0
4 2 0 1 3
0 1 3 4 2
3 4 2 0 1
Plane 14
3 0 2 4 1
4 1 3 0 2
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
Plane 14
2 0 3 1 4
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
Plane 15
2 0 1 3 4
3 4 2 0 1
0 1 3 4 2
4 2 0 1 3
1 3 4 2 0
Plane 15
3 1 0 2 4
0 2 4 3 1
4 3 1 0 2
1 0 2 4 3
2 4 3 1 0
Plane 15
0 2 4 3 1
3 1 0 2 4
2 4 3 1 0
1 0 2 4 3
4 3 1 0 2
Plane 15
0 1 3 4 2
3 4 2 0 1
2 0 1 3 4
1 3 4 2 0
4 2 0 1 3
Plane 15
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
Plane 15
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4
3 1 4 2 0
4 2 0 3 1
Plane 11, C113
4 2 0 3 1
3 1 4 2 0
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
Plane 11, C114
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
Plane 11, C121
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
Plane 11, C122
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4
3 1 4 2 0
4 2 0 3 1
Plane 11, C123
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
Plane 11, C124
1 3 0 2 4
0 2 4 1 3
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
Plane 12
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
2 0 3 1 4
Plane 12
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
4 1 3 0 2
3 0 2 4 1
Plane 12
3 0 2 4 1
4 1 3 0 2
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
Plane 12
2 0 3 1 4
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
Plane 12
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
2 0 3 1 4
1 4 2 0 3
Plane 12
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
4 1 3 0 2
Plane 13
3 1 4 2 0
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
Plane 13
0 2 4 1 3
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
Plane 13
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
0 2 4 1 3
Plane 13
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4
3 1 4 2 0
Plane 13
3 1 4 2 0
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
Plane 13
0 2 4 1 3
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
Plane 14
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
2 0 3 1 4
1 4 2 0 3
Plane 14
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
4 1 3 0 2
Plane 14
4 1 3 0 2
0 2 4 1 3
1 3 0 2 4
2 4 1 3 0
3 0 2 4 1
Plane 14
1 4 2 0 3
2 0 3 1 4
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
Plane 14
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
2 0 3 1 4
Plane 14
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
4 1 3 0 2
3 0 2 4 1
Plane 15
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
4 2 0 3 1
3 1 4 2 0
Plane 15
1 3 0 2 4
0 2 4 1 3
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
Plane 15
2 4 1 3 0
3 0 2 4 1
4 1 3 0 2
0 2 4 1 3
1 3 0 2 4
Plane 15
3 1 4 2 0
4 2 0 3 1
0 3 1 4 2
1 4 2 0 3
2 0 3 1 4
Plane 15
4 2 0 3 1
3 1 4 2 0
2 0 3 1 4
1 4 2 0 3
0 3 1 4 2
Plane 15
4 1 3 0 2
3 0 2 4 1
2 4 1 3 0
1 3 0 2 4
0 2 4 1 3
Plane 11, C131
0 4 1 2 3
1 2 3 0 4
3 0 4 1 2
4 1 2 3 0
2 3 0 4 1
Plane 11, C132
2 1 4 0 3
0 3 2 1 4
1 4 0 3 2
3 2 1 4 0
4 0 3 2 1
Plane 11, C133
1 4 0 3 2
0 3 2 1 4
2 1 4 0 3
4 0 3 2 1
3 2 1 4 0
Plane 11, C134
1 2 3 0 4
0 4 1 2 3
2 3 0 4 1
4 1 2 3 0
3 0 4 1 2
Plane 11, C141
3 0 4 1 2
4 1 2 3 0
2 3 0 4 1
0 4 1 2 3
