Office Applications and Entertainment, Magic Squares

Vorige Pagina Volgende Pagina Attachment 14.2.1 page 1 About the Author

Prime Number Magic Squares, 4 x 4, Magic Constant 258:

1
101 43 73 41
31 59 71 97
47 67 61 83
79 89 53 37
2
101 31 47 79
43 59 67 89
73 71 61 53
41 97 83 37
3
101 73 43 41
47 61 67 83
31 71 59 97
79 53 89 37
4
101 47 31 79
73 61 71 53
43 67 59 89
41 83 97 37
5
79 53 89 37
31 71 59 97
47 61 67 83
101 73 43 41
6
79 89 53 37
47 67 61 83
31 59 71 97
101 43 73 41
7
79 31 47 101
53 71 61 73
89 59 67 43
37 97 83 41
8
79 47 31 101
89 67 59 43
53 61 71 73
37 83 97 41
9
61 83 47 67
53 37 79 89
73 41 101 43
71 97 31 59
10
61 53 73 71
83 37 41 97
47 79 101 31
67 89 43 59
11
61 73 53 71
47 101 79 31
83 41 37 97
67 43 89 59
12
61 47 83 67
73 101 41 43
53 79 37 89
71 31 97 59
13
59 97 31 71
89 37 79 53
43 41 101 73
67 83 47 61
14
59 43 89 67
31 101 79 47
97 41 37 83
71 73 53 61
15
59 89 43 67
97 37 41 83
31 79 101 47
71 53 73 61
16
59 31 97 71
43 101 41 73
89 79 37 53
67 47 83 61
17
71 53 73 61
31 79 101 47
97 37 41 83
59 89 43 67
18
71 97 31 59
73 41 101 43
53 37 79 89
61 83 47 67
19
71 31 97 59
53 79 37 89
73 101 41 43
61 47 83 67
20
71 73 53 61
97 41 37 83
31 101 79 47
59 43 89 67
21
67 83 47 61
43 41 101 73
89 37 79 53
59 97 31 71
22
67 43 89 59
83 41 37 97
47 101 79 31
61 73 53 71
23
67 89 43 59
47 79 101 31
83 37 41 97
61 53 73 71
24
67 47 83 61
89 79 37 53
43 101 41 73
59 31 97 71
25
41 83 97 37
43 67 59 89
73 61 71 53
101 47 31 79
26
41 97 83 37
73 71 61 53
43 59 67 89
101 31 47 79
27
41 43 73 101
83 67 61 47
97 59 71 31
37 89 53 79
28
41 73 43 101
97 71 59 31
83 61 67 47
37 53 89 79
29, Johnson Jr (1981/82)
37 83 97 41
53 61 71 73
89 67 59 43
79 47 31 101
30
37 53 89 79
83 61 67 47
97 71 59 31
41 73 43 101
31
37 97 83 41
89 59 67 43
53 71 61 73
79 31 47 101
32
37 89 53 79
97 59 71 31
83 67 61 47
41 43 73 101

Vorige Pagina Volgende Pagina About the Author