| 
 Office Applications and Entertainment, Latin Squares  | 
||
| 
 | 
Attachment 3.1.1 | About the Author | 
Latin Squares (3 x 3)
L1 
1 0 2 0 2 1 2 1 0 L2 
0 2 1 1 0 2 2 1 0 L3 
0 1 2 2 0 1 1 2 0 L4 
2 0 1 0 1 2 1 2 0 L5 
0 1 2 1 2 0 2 0 1 L6 
1 2 0 0 1 2 2 0 1 L7 
1 0 2 2 1 0 0 2 1 L8 
2 1 0 1 0 2 0 2 1 L9 
0 2 1 2 1 0 1 0 2 L10 
2 1 0 0 2 1 1 0 2 L11 
2 0 1 1 2 0 0 1 2 L12 
1 2 0 2 0 1 0 1 2 
| 
 | 
About the Author |