Office Applications and Entertainment, Latin Squares |
||
Attachment 4.1.3, page 1 | About the Author |
Latin Diagonal Squares (4 x 4)
Pan Magic
1
1 0 3 2 2 3 0 1 0 1 2 3 3 2 1 0 2
2 0 3 1 1 3 0 2 0 2 1 3 3 1 2 0 3
1 2 0 3 0 3 1 2 3 0 2 1 2 1 3 0 4
2 1 0 3 0 3 2 1 3 0 1 2 1 2 3 0 5
0 1 2 3 3 2 1 0 1 0 3 2 2 3 0 1 6
0 3 1 2 1 2 0 3 2 1 3 0 3 0 2 1 7
3 0 1 2 1 2 3 0 2 1 0 3 0 3 2 1 8
3 1 2 0 0 2 1 3 1 3 0 2 2 0 3 1 9
0 2 1 3 3 1 2 0 2 0 3 1 1 3 0 2 10
0 3 2 1 2 1 0 3 1 2 3 0 3 0 1 2 11
3 0 2 1 2 1 3 0 1 2 0 3 0 3 1 2 12
3 2 1 0 0 1 2 3 2 3 0 1 1 0 3 2 13
1 2 3 0 3 0 1 2 0 3 2 1 2 1 0 3 14
2 1 3 0 3 0 2 1 0 3 1 2 1 2 0 3 15
1 3 0 2 2 0 3 1 3 1 2 0 0 2 1 3 16
2 3 0 1 1 0 3 2 3 2 1 0 0 1 2 3
About the Author |