Office Applications and Entertainment, Latin Squares

Vorige Pagina Volgende Pagina Attachment 5.3, page 2 About the Author

Correlated Series, Order 5
Balanced

a1 a2 a3 a4 a5 - b1 b2 b3 b4 b5 - Sa Sb Sa+Sb
41 101 491 881 941 - 0 72 210 348 420 - 2455 1050 3505
43 181 607 1033 1171 - 0 630 840 1050 1680 - 3035 4200 7235
251 317 557 797 863 - 0 630 1050 1470 2100 - 2785 5250 8035
23 311 947 1583 1871 - 0 660 750 840 1500 - 4735 3750 8485
241 331 811 1291 1381 - 0 108 990 1872 1980 - 4055 4950 9005
47 107 467 827 887 - 0 1380 1446 1512 2892 - 2335 7230 9565
11 233 521 809 1031 - 0 450 1590 2730 3180 - 2605 7950 10555
29 449 1289 2129 2549 - 0 780 1122 1464 2244 - 6445 5610 12055
11 233 557 881 1103 - 0 270 1920 3570 3840 - 2785 9600 12385
83 491 701 911 1319 - 0 1020 1890 2760 3780 - 3505 9450 12955
569 1049 1889 2729 3209 - 0 798 864 930 1728 - 9445 4320 13765
337 997 1303 1609 2269 - 0 780 1650 2520 3300 - 6515 8250 14765
641 1187 1889 2591 3137 - 0 660 1080 1500 2160 - 9445 5400 14845
353 509 683 857 1013 - 0 510 2400 4290 4800 - 3415 12000 15415
11 281 521 761 1031 - 0 336 2646 4956 5292 - 2605 13230 15835
229 619 739 859 1249 - 0 2112 2442 2772 4884 - 3695 12210 15905
503 1193 1583 1973 2663 - 0 1386 1608 1830 3216 - 7915 8040 15955
317 521 1109 1697 1901 - 0 510 2100 3690 4200 - 5545 10500 16045
499 919 1021 1123 1543 - 0 1260 2250 3240 4500 - 5105 11250 16355
1181 1511 2111 2711 3041 - 0 126 1218 2310 2436 - 10555 6090 16645

Vorige Pagina Volgende Pagina About the Author