Office Applications and Entertainment, Latin Squares

Vorige Pagina Volgende Pagina Attachment 6.2.3, page 2 About the Author

Orthogonal Borders, Type 2 (6 x 6)
Center Squares {0, 1, 4, 5}

1
3 33 27 24 15 9
23 0 0 0 0 14
21 0 0 0 0 16
19 0 0 0 0 18
17 0 0 0 0 20
28 4 10 13 22 34
A1
2 2 2 5 2 2
4 0 0 0 0 1
2 0 0 0 0 3
0 0 0 0 0 5
4 0 0 0 0 1
3 3 3 0 3 3
B1
0 5 4 3 2 1
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
4 0 1 2 3 5
2
3 33 27 21 18 9
24 0 0 0 0 13
22 0 0 0 0 15
20 0 0 0 0 17
14 0 0 0 0 23
28 4 10 16 19 34
A2
2 2 2 2 5 2
5 0 0 0 0 0
3 0 0 0 0 2
1 0 0 0 0 4
1 0 0 0 0 4
3 3 3 3 0 3
B2
0 5 4 3 2 1
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
4 0 1 2 3 5
3
3 33 24 23 19 9
27 0 0 0 0 10
21 0 0 0 0 16
17 0 0 0 0 20
15 0 0 0 0 22
28 4 13 14 18 34
A3
2 2 5 4 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 0 0 0 1
2 0 0 0 0 3
3 3 0 1 5 3
B3
0 5 3 3 3 1
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 2 2 2 5
4
3 33 24 22 20 9
27 0 0 0 0 10
21 0 0 0 0 16
18 0 0 0 0 19
14 0 0 0 0 23
28 4 13 15 17 34
A4
2 2 5 3 1 2
2 0 0 0 0 3
2 0 0 0 0 3
5 0 0 0 0 0
1 0 0 0 0 4
3 3 0 2 4 3
B4
0 5 3 3 3 1
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 2 2 2 5
5
3 33 24 23 18 10
28 0 0 0 0 9
21 0 0 0 0 16
17 0 0 0 0 20
15 0 0 0 0 22
27 4 13 14 19 34
A5
2 2 5 4 5 3
3 0 0 0 0 2
2 0 0 0 0 3
4 0 0 0 0 1
2 0 0 0 0 3
2 3 0 1 0 3
B5
0 5 3 3 2 1
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 2 2 3 5
6
3 33 23 22 20 10
28 0 0 0 0 9
21 0 0 0 0 16
19 0 0 0 0 18
13 0 0 0 0 24
27 4 14 15 17 34
A6
2 2 4 3 1 3
3 0 0 0 0 2
2 0 0 0 0 3
0 0 0 0 0 5
0 0 0 0 0 5
2 3 1 2 4 3
B6
0 5 3 3 3 1
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
4 0 2 2 2 5
7
3 33 28 20 14 13
27 0 0 0 0 10
22 0 0 0 0 15
19 0 0 0 0 18
16 0 0 0 0 21
24 4 9 17 23 34
A7
2 2 3 1 1 0
2 0 0 0 0 3
3 0 0 0 0 2
0 0 0 0 0 5
3 0 0 0 0 2
5 3 2 4 4 3
B7
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 3 5
8
3 33 27 19 16 13
28 0 0 0 0 9
22 0 0 0 0 15
20 0 0 0 0 17
14 0 0 0 0 23
24 4 10 18 21 34
A8
2 2 2 0 3 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
1 0 0 0 0 4
5 3 3 5 2 3
B8
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 3 5
9
3 33 27 21 13 14
28 0 0 0 0 9
22 0 0 0 0 15
18 0 0 0 0 19
17 0 0 0 0 20
23 4 10 16 24 34
A9
2 2 2 2 0 1
3 0 0 0 0 2
3 0 0 0 0 2
5 0 0 0 0 0
4 0 0 0 0 1
4 3 3 3 5 3
B9
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 0 1 2 3 5
10
3 33 27 19 15 14
28 0 0 0 0 9
24 0 0 0 0 13
17 0 0 0 0 20
16 0 0 0 0 21
23 4 10 18 22 34
A10
2 2 2 0 2 1
3 0 0 0 0 2
5 0 0 0 0 0
4 0 0 0 0 1
3 0 0 0 0 2
4 3 3 5 3 3
B10
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 0 1 2 3 5
11
3 28 27 24 15 14
33 0 0 0 0 4
19 0 0 0 0 18
17 0 0 0 0 20
16 0 0 0 0 21
23 9 10 13 22 34
A11
2 3 2 5 2 1
2 0 0 0 0 3
0 0 0 0 0 5
4 0 0 0 0 1
3 0 0 0 0 2
4 2 3 0 3 3
B11
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
12
3 33 28 17 16 14
27 0 0 0 0 10
24 0 0 0 0 13
19 0 0 0 0 18
15 0 0 0 0 22
23 4 9 20 21 34
A12
2 2 3 4 3 1
2 0 0 0 0 3
5 0 0 0 0 0
0 0 0 0 0 5
2 0 0 0 0 3
4 3 2 1 2 3
B12
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
13
3 28 27 22 17 14
33 0 0 0 0 4
21 0 0 0 0 16
18 0 0 0 0 19
13 0 0 0 0 24
23 9 10 15 20 34
A13
2 3 2 3 4 1
2 0 0 0 0 3
2 0 0 0 0 3
5 0 0 0 0 0
0 0 0 0 0 5
4 2 3 2 1 3
B13
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
14
3 33 22 21 18 14
28 0 0 0 0 9
27 0 0 0 0 10
17 0 0 0 0 20
13 0 0 0 0 24
23 4 15 16 19 34
A14
2 2 3 2 5 1
3 0 0 0 0 2
2 0 0 0 0 3
4 0 0 0 0 1
0 0 0 0 0 5
4 3 2 3 0 3
B14
0 5 3 3 2 2
4 0 0 0 0 1
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 0 2 2 3 5
15
3 28 27 21 18 14
33 0 0 0 0 4
22 0 0 0 0 15
17 0 0 0 0 20
13 0 0 0 0 24
23 9 10 16 19 34
A15
2 3 2 2 5 1
2 0 0 0 0 3
3 0 0 0 0 2
4 0 0 0 0 1
0 0 0 0 0 5
4 2 3 3 0 3
B15
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
16
3 33 28 19 13 15
27 0 0 0 0 10
23 0 0 0 0 14
20 0 0 0 0 17
16 0 0 0 0 21
22 4 9 18 24 34
A16
2 2 3 0 0 2
2 0 0 0 0 3
4 0 0 0 0 1
1 0 0 0 0 4
3 0 0 0 0 2
3 3 2 5 5 3
B16
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 3 5
17
3 33 27 20 13 15
28 0 0 0 0 9
23 0 0 0 0 14
19 0 0 0 0 18
16 0 0 0 0 21
22 4 10 17 24 34
A17
2 2 2 1 0 2
3 0 0 0 0 2
4 0 0 0 0 1
0 0 0 0 0 5
3 0 0 0 0 2
3 3 3 4 5 3
B17
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 3 5
18
3 33 27 18 14 16
28 0 0 0 0 9
24 0 0 0 0 13
20 0 0 0 0 17
15 0 0 0 0 22
21 4 10 19 23 34
A18
2 2 2 5 1 3
3 0 0 0 0 2
5 0 0 0 0 0
1 0 0 0 0 4
2 0 0 0 0 3
2 3 3 0 4 3
B18
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
19
3 33 24 20 15 16
28 0 0 0 0 9
27 0 0 0 0 10
18 0 0 0 0 19
14 0 0 0 0 23
21 4 13 17 22 34
A19
2 2 5 1 2 3
3 0 0 0 0 2
2 0 0 0 0 3
5 0 0 0 0 0
1 0 0 0 0 4
2 3 0 4 3 3
B19
0 5 3 3 2 2
4 0 0 0 0 1
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 0 2 2 3 5
20
3 28 23 22 19 16
33 0 0 0 0 4
24 0 0 0 0 13
20 0 0 0 0 17
10 0 0 0 0 27
21 9 14 15 18 34
A20
2 3 4 3 0 3
2 0 0 0 0 3
5 0 0 0 0 0
1 0 0 0 0 4
3 0 0 0 0 2
2 2 1 2 5 3
B20
0 4 3 3 3 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 2 5
21
3 28 27 23 13 17
33 0 0 0 0 4
21 0 0 0 0 16
19 0 0 0 0 18
15 0 0 0 0 22
20 9 10 14 24 34
A21
2 3 2 4 0 4
2 0 0 0 0 3
2 0 0 0 0 3
0 0 0 0 0 5
2 0 0 0 0 3
1 2 3 1 5 3
B21
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 1 1 2 3 5
22
3 28 27 21 15 17
33 0 0 0 0 4
23 0 0 0 0 14
19 0 0 0 0 18
13 0 0 0 0 24
20 9 10 16 22 34
A22
2 3 2 2 2 4
2 0 0 0 0 3
4 0 0 0 0 1
0 0 0 0 0 5
0 0 0 0 0 5
1 2 3 3 3 3
B22
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 1 1 2 3 5
23
3 28 24 21 18 17
33 0 0 0 0 4
23 0 0 0 0 14
22 0 0 0 0 15
10 0 0 0 0 27
20 9 13 16 19 34
A23
2 3 5 2 5 4
2 0 0 0 0 3
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
1 2 0 3 0 3
B23
0 4 3 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 3 5
24
3 28 23 22 18 17
33 0 0 0 0 4
24 0 0 0 0 13
21 0 0 0 0 16
10 0 0 0 0 27
20 9 14 15 19 34
A24
2 3 4 3 5 4
2 0 0 0 0 3
5 0 0 0 0 0
2 0 0 0 0 3
3 0 0 0 0 2
1 2 1 2 0 3
B24
0 4 3 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 3 5
25
3 28 23 21 19 17
33 0 0 0 0 4
27 0 0 0 0 10
15 0 0 0 0 22
13 0 0 0 0 24
20 9 14 16 18 34
A25
2 3 4 2 0 4
2 0 0 0 0 3
2 0 0 0 0 3
2 0 0 0 0 3
0 0 0 0 0 5
1 2 1 3 5 3
B25
0 4 3 3 3 2
5 0 0 0 0 0
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 1 2 2 2 5
26
3 33 27 21 9 18
24 0 0 0 0 13
23 0 0 0 0 14
22 0 0 0 0 15
20 0 0 0 0 17
19 4 10 16 28 34
A26
2 2 2 2 2 5
5 0 0 0 0 0
4 0 0 0 0 1
3 0 0 0 0 2
1 0 0 0 0 4
0 3 3 3 3 3
B26
0 5 4 3 1 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 1 2 4 5
27
3 33 28 16 13 18
27 0 0 0 0 10
23 0 0 0 0 14
22 0 0 0 0 15
17 0 0 0 0 20
19 4 9 21 24 34
A27
2 2 3 3 0 5
2 0 0 0 0 3
4 0 0 0 0 1
3 0 0 0 0 2
4 0 0 0 0 1
0 3 2 2 5 3
B27
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
28
3 33 27 17 13 18
28 0 0 0 0 9
23 0 0 0 0 14
22 0 0 0 0 15
16 0 0 0 0 21
19 4 10 20 24 34
A28
2 2 2 4 0 5
3 0 0 0 0 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
0 3 3 1 5 3
B28
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
29
3 28 27 22 13 18
33 0 0 0 0 4
23 0 0 0 0 14
17 0 0 0 0 20
16 0 0 0 0 21
19 9 10 15 24 34
A29
2 3 2 3 0 5
2 0 0 0 0 3
4 0 0 0 0 1
4 0 0 0 0 1
3 0 0 0 0 2
0 2 3 2 5 3
B29
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
30
3 33 28 15 14 18
27 0 0 0 0 10
24 0 0 0 0 13
21 0 0 0 0 16
17 0 0 0 0 20
19 4 9 22 23 34
A30
2 2 3 2 1 5
2 0 0 0 0 3
5 0 0 0 0 0
2 0 0 0 0 3
4 0 0 0 0 1
0 3 2 3 4 3
B30
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
31
3 28 27 21 14 18
33 0 0 0 0 4
24 0 0 0 0 13
17 0 0 0 0 20
15 0 0 0 0 22
19 9 10 16 23 34
A31
2 3 2 2 1 5
2 0 0 0 0 3
5 0 0 0 0 0
4 0 0 0 0 1
2 0 0 0 0 3
0 2 3 3 4 3
B31
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
32
3 28 24 21 17 18
33 0 0 0 0 4
27 0 0 0 0 10
15 0 0 0 0 22
14 0 0 0 0 23
19 9 13 16 20 34
A32
2 3 5 2 4 5
2 0 0 0 0 3
2 0 0 0 0 3
2 0 0 0 0 3
1 0 0 0 0 4
0 2 0 3 1 3
B32
0 4 3 3 2 2
5 0 0 0 0 0
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 1 2 2 3 5
33
3 28 23 22 17 18
33 0 0 0 0 4
27 0 0 0 0 10
16 0 0 0 0 21
13 0 0 0 0 24
19 9 14 15 20 34
A33
2 3 4 3 4 5
2 0 0 0 0 3
2 0 0 0 0 3
3 0 0 0 0 2
0 0 0 0 0 5
0 2 1 2 1 3
B33
0 4 3 3 2 2
5 0 0 0 0 0
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 1 2 2 3 5
34
3 27 22 21 20 18
33 0 0 0 0 4
24 0 0 0 0 13
23 0 0 0 0 14
9 0 0 0 0 28
19 10 15 16 17 34
A34
2 2 3 2 1 5
2 0 0 0 0 3
5 0 0 0 0 0
4 0 0 0 0 1
2 0 0 0 0 3
0 3 2 3 4 3
B34
0 4 3 3 3 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 2 5
35
3 24 23 22 21 18
33 0 0 0 0 4
27 0 0 0 0 10
20 0 0 0 0 17
9 0 0 0 0 28
19 13 14 15 16 34
A35
2 5 4 3 2 5
2 0 0 0 0 3
2 0 0 0 0 3
1 0 0 0 0 4
2 0 0 0 0 3
0 0 1 2 3 3
B35
0 3 3 3 3 2
5 0 0 0 0 0
4 0 0 0 0 1
3 0 0 0 0 2
1 0 0 0 0 4
3 2 2 2 2 5
36
4 34 24 22 18 9
27 0 0 0 0 10
21 0 0 0 0 16
17 0 0 0 0 20
14 0 0 0 0 23
28 3 13 15 19 33
A36
3 3 5 3 5 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 0 0 0 1
1 0 0 0 0 4
3 2 0 2 0 2
B36
0 5 3 3 2 1
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 2 2 3 5
37
4 34 28 22 13 10
23 0 0 0 0 14
21 0 0 0 0 16
19 0 0 0 0 18
17 0 0 0 0 20
27 3 9 15 24 33
A37
3 3 3 3 0 3
4 0 0 0 0 1
2 0 0 0 0 3
0 0 0 0 0 5
4 0 0 0 0 1
2 2 2 2 5 2
B37
0 5 4 3 2 1
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
4 0 1 2 3 5
38
4 34 28 19 16 10
24 0 0 0 0 13
22 0 0 0 0 15
20 0 0 0 0 17
14 0 0 0 0 23
27 3 9 18 21 33
A38
3 3 3 0 3 3
5 0 0 0 0 0
3 0 0 0 0 2
1 0 0 0 0 4
1 0 0 0 0 4
2 2 2 5 2 2
B38
0 5 4 3 2 1
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
4 0 1 2 3 5
39
4 34 24 20 19 10
28 0 0 0 0 9
22 0 0 0 0 15
16 0 0 0 0 21
14 0 0 0 0 23
27 3 13 17 18 33
A39
3 3 5 1 0 3
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
2 2 0 4 5 2
B39
0 5 3 3 3 1
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 2 2 2 5
40
4 34 23 21 19 10
28 0 0 0 0 9
22 0 0 0 0 15
17 0 0 0 0 20
13 0 0 0 0 24
27 3 14 16 18 33
A40
3 3 4 2 0 3
3 0 0 0 0 2
3 0 0 0 0 2
4 0 0 0 0 1
0 0 0 0 0 5
2 2 1 3 5 2
B40
0 5 3 3 3 1
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
4 0 2 2 2 5
41
4 34 28 22 10 13
23 0 0 0 0 14
21 0 0 0 0 16
20 0 0 0 0 17
19 0 0 0 0 18
24 3 9 15 27 33
A41
3 3 3 3 3 0
4 0 0 0 0 1
2 0 0 0 0 3
1 0 0 0 0 4
0 0 0 0 0 5
5 2 2 2 2 2
B41
0 5 4 3 1 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 1 2 4 5
42
4 34 28 18 14 13
27 0 0 0 0 10
21 0 0 0 0 16
20 0 0 0 0 17
15 0 0 0 0 22
24 3 9 19 23 33
A42
3 3 3 5 1 0
2 0 0 0 0 3
2 0 0 0 0 3
1 0 0 0 0 4
2 0 0 0 0 3
5 2 2 0 4 2
B42
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
43
4 34 27 19 14 13
28 0 0 0 0 9
22 0 0 0 0 15
17 0 0 0 0 20
16 0 0 0 0 21
24 3 10 18 23 33
A43
3 3 2 0 1 0
3 0 0 0 0 2
3 0 0 0 0 2
4 0 0 0 0 1
3 0 0 0 0 2
5 2 3 5 4 2
B43
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 0 1 2 3 5
44
4 34 27 18 15 13
28 0 0 0 0 9
21 0 0 0 0 16
20 0 0 0 0 17
14 0 0 0 0 23
24 3 10 19 22 33
A44
3 3 2 5 2 0
3 0 0 0 0 2
2 0 0 0 0 3
1 0 0 0 0 4
1 0 0 0 0 4
5 2 3 0 3 2
B44
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
45
4 34 27 17 16 13
28 0 0 0 0 9
22 0 0 0 0 15
19 0 0 0 0 18
14 0 0 0 0 23
24 3 10 20 21 33
A45
3 3 2 4 3 0
3 0 0 0 0 2
3 0 0 0 0 2
0 0 0 0 0 5
1 0 0 0 0 4
5 2 3 1 2 2
B45
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
46
4 28 27 22 17 13
34 0 0 0 0 3
19 0 0 0 0 18
16 0 0 0 0 21
14 0 0 0 0 23
24 9 10 15 20 33
A46
3 3 2 3 4 0
3 0 0 0 0 2
0 0 0 0 0 5
3 0 0 0 0 2
1 0 0 0 0 4
5 2 3 2 1 2
B46
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
47
4 28 27 21 18 13
34 0 0 0 0 3
20 0 0 0 0 17
15 0 0 0 0 22
14 0 0 0 0 23
24 9 10 16 19 33
A47
3 3 2 2 5 0
3 0 0 0 0 2
1 0 0 0 0 4
2 0 0 0 0 3
1 0 0 0 0 4
5 2 3 3 0 2
B47
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 1 1 2 3 5
48
4 34 21 20 19 13
28 0 0 0 0 9
23 0 0 0 0 14
22 0 0 0 0 15
10 0 0 0 0 27
24 3 16 17 18 33
A48
3 3 2 1 0 0
3 0 0 0 0 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
5 2 3 4 5 2
B48
0 5 3 3 3 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 0 2 2 2 5
49
4 28 23 22 21 13
34 0 0 0 0 3
20 0 0 0 0 17
19 0 0 0 0 18
10 0 0 0 0 27
24 9 14 15 16 33
A49
3 3 4 3 2 0
3 0 0 0 0 2
1 0 0 0 0 4
0 0 0 0 0 5
3 0 0 0 0 2
5 2 1 2 3 2
B49
0 4 3 3 3 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 2 5
50
4 34 28 21 10 14
24 0 0 0 0 13
22 0 0 0 0 15
20 0 0 0 0 17
18 0 0 0 0 19
23 3 9 16 27 33
A50
3 3 3 2 3 1
5 0 0 0 0 0
3 0 0 0 0 2
1 0 0 0 0 4
5 0 0 0 0 0
4 2 2 3 2 2
B50
0 5 4 3 1 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 4 5
51
4 34 27 19 13 14
28 0 0 0 0 9
21 0 0 0 0 16
20 0 0 0 0 17
15 0 0 0 0 22
23 3 10 18 24 33
A51
3 3 2 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
1 0 0 0 0 4
2 0 0 0 0 3
4 2 3 5 5 2
B51
0 5 4 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 3 5
52
4 34 21 20 18 14
28 0 0 0 0 9
24 0 0 0 0 13
22 0 0 0 0 15
10 0 0 0 0 27
23 3 16 17 19 33
A52
3 3 2 1 5 1
3 0 0 0 0 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
4 2 3 4 0 2
B52
0 5 3 3 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 0 2 2 3 5
53
4 28 24 21 20 14
34 0 0 0 0 3
22 0 0 0 0 15
18 0 0 0 0 19
10 0 0 0 0 27
23 9 13 16 17 33
A53
3 3 5 2 1 1
3 0 0 0 0 2
3 0 0 0 0 2
5 0 0 0 0 0
3 0 0 0 0 2
4 2 0 3 4 2
B53
0 4 3 3 3 2
5 0 0 0 0 0
3 0 0 0 0 2
2 0 0 0 0 3
1 0 0 0 0 4
3 1 2 2 2 5
54
4 34 28 17 13 15
27 0 0 0 0 10
23 0 0 0 0 14
19 0 0 0 0 18
16 0 0 0 0 21
22 3 9 20 24 33
A54
3 3 3 4 0 2
2 0 0 0 0 3
4 0 0 0 0 1
0 0 0 0 0 5
3 0 0 0 0 2
3 2 2 1 5 2
B54
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 3 3 5
55
4 34 23 19 16 15
28 0 0 0 0 9
27 0 0 0 0 10
17 0 0 0 0 20
13 0 0 0 0 24
22 3 14 18 21 33
A55
3 3 4 0 3 2
3 0 0 0 0 2
2 0 0 0 0 3
4 0 0 0 0 1
0 0 0 0 0 5
3 2 1 5 2 2
B55
0 5 3 3 2 2
4 0 0 0 0 1
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 0 2 2 3 5
56
4 27 24 21 20 15
34 0 0 0 0 3
23 0 0 0 0 14
19 0 0 0 0 18
9 0 0 0 0 28
22 10 13 16 17 33
A56
3 2 5 2 1 2
3 0 0 0 0 2
4 0 0 0 0 1
0 0 0 0 0 5
2 0 0 0 0 3
3 3 0 3 4 2
B56
0 4 3 3 3 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 2 5
57
4 34 28 19 10 16
24 0 0 0 0 13
23 0 0 0 0 14
22 0 0 0 0 15
17 0 0 0 0 20
21 3 9 18 27 33
A57
3 3 3 0 3 3
5 0 0 0 0 0
4 0 0 0 0 1
3 0 0 0 0 2
4 0 0 0 0 1
2 2 2 5 2 2
B57
0 5 4 3 1 2
3 0 0 0 0 2
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 1 2 4 5
58
4 34 24 23 10 16
28 0 0 0 0 9
22 0 0 0 0 15
19 0 0 0 0 18
17 0 0 0 0 20
21 3 13 14 27 33
A58
3 3 5 4 3 3
3 0 0 0 0 2
3 0 0 0 0 2
0 0 0 0 0 5
4 0 0 0 0 1
2 2 0 1 2 2
B58
0 5 3 3 1 2
4 0 0 0 0 1
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 0 2 2 4 5
59
4 34 28 15 14 16
27 0 0 0 0 10
24 0 0 0 0 13
18 0 0 0 0 19
17 0 0 0 0 20
21 3 9 22 23 33
A59
3 3 3 2 1 3
2 0 0 0 0 3
5 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 1
2 2 2 3 4 2
B59
0 5 4 2 2 2
4 0 0 0 0 1
3 0 0 0 0 2
2 0 0 0 0 3
2 0 0 0 0 3
3 0 1 3 3 5
60
4 28 27 22 14 16
34 0 0 0 0 3
20 0 0 0 0 17
19 0 0 0 0 18
13 0 0 0 0 24
21 9 10 15 23 33
A60
3 3 2 3 1 3
3 0 0 0 0 2
1 0 0 0 0 4
0 0 0 0 0 5
0 0 0 0 0 5
2 2 3 2 4 2
B60
0 4 4 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
2 0 0 0 0 3
3 1 1 2 3 5
61
4 34 24 18 15 16
28 0 0 0 0 9
27 0 0 0 0 10
17 0 0 0 0 20
14 0 0 0 0 23
21 3 13 19 22 33
A61
3 3 5 5 2 3
3 0 0 0 0 2
2 0 0 0 0 3
4 0 0 0 0 1
1 0 0 0 0 4
2 2 0 0 3 2
B61
0 5 3 2 2 2
4 0 0 0 0 1
4 0 0 0 0 1
2 0 0 0 0 3
2 0 0 0 0 3
3 0 2 3 3 5
62
4 28 24 22 17 16
34 0 0 0 0 3
23 0 0 0 0 14
19 0 0 0 0 18
10 0 0 0 0 27
21 9 13 15 20 33
A62
3 3 5 3 4 3
3 0 0 0 0 2
4 0 0 0 0 1
0 0 0 0 0 5
3 0 0 0 0 2
2 2 0 2 1 2
B62
0 4 3 3 2 2
5 0 0 0 0 0
3 0 0 0 0 2
3 0 0 0 0 2
1 0 0 0 0 4
3 1 2 2 3 5
63
