Office Applications and Entertainment, Magic Squares
|
|
Attachment 6.9.6 |
About the Author
|
Enumeration Eccentric Magic Squares (6 x 6):
s2 |
Nb=Borders |
Nm |
Nm * Nb |
Npm |
Npm * Nb |
23 | 3680 | 56 | 206080 | - | - |
24 | 3104 | 56 | 173824 | - | - |
25 | 4768 | 148 | 705664 | 16 | 76288 |
26 | 5376 | 96 | 516096 | - | - |
27 | 5056 | 180 | 910080 | 16 | 80896 |
28 | 7680 | 172 | 1320960 | 16 | 122880 |
29 | 5824 | 264 | 1537536 | - | - |
30 | 6592 | 204 | 1344768 | 16 | 105472 |
31 | 8192 | 268 | 2195456 | 32 | 262144 |
32 | 10240 | 260 | 2662400 | 16 | 163840 |
33 | 9856 | 372 | 3666432 | 16 | 157696 |
34 | 12928 | 332 | 4292096 | 32 | 413696 |
35 | 9728 | 456 | 4435968 | 16 | 155648 |
36 | 8768 | 464 | 4068352 | 16 | 140288 |
37 | 18944 | 384 | 7274496 | - | - |
38 | 8768 | 464 | 4068352 | 16 | 140288 |
39 | 9728 | 456 | 4435968 | 16 | 155648 |
40 | 12928 | 332 | 4292096 | 32 | 413696 |
41 | 9856 | 372 | 3666432 | 16 | 157696 |
42 | 10240 | 260 | 2662400 | 16 | 163840 |
43 | 8192 | 268 | 2195456 | 32 | 262144 |
44 | 6592 | 204 | 1344768 | 16 | 105472 |
45 | 5824 | 264 | 1537536 | - | - |
46 | 7680 | 172 | 1320960 | 16 | 122880 |
47 | 5056 | 180 | 910080 | 16 | 80896 |
48 | 5376 | 96 | 516096 | - | - |
49 | 4768 | 148 | 705664 | 16 | 76288 |
50 | 3104 | 56 | 173824 | - | - |
51 | 3680 | 56 | 206080 | - | - |
- |
--------- |
------ |
------------ |
----- |
----------- |
Total |
222528 |
7040 |
63345920 |
384 |
3357696 |