Office Applications and Entertainment, Magic Squares

Vorige Pagina Attachment 15.3.21 About the Author

Ordered Integer Pairs (Victor Coccoz)

Group 1, Left
A B C D
8 9 24 25 40 41 56 57
5 12 21 28 37 44 53 60
3 14 19 30 35 46 51 62
2 15 18 31 34 47 50 63
Group 1, Right
A B C D
7 10 23 26 39 42 55 58
6 11 22 27 38 43 54 59
4 13 20 29 36 45 52 61
1 16 17 32 33 48 49 64
Group 2, Left
A B C D
7 9 24 26 40 42 55 57
5 11 22 28 38 44 53 59
3 13 20 30 36 46 51 61
1 15 18 32 34 48 49 63
Group 2, Right
A B C D
8 10 23 25 39 41 56 58
6 12 21 27 37 43 54 60
4 14 19 29 35 45 52 62
2 16 17 31 33 47 50 64
Group 3, Left
A B C D
6 9 24 27 40 43 54 57
5 10 23 28 39 44 53 58
2 13 20 31 36 47 50 61
1 14 19 32 35 48 49 62
Group 3, Right
A B C D
8 11 22 25 38 41 56 59
7 12 21 26 37 42 55 60
4 15 18 29 34 45 52 63
3 16 17 30 33 46 51 64
Group 4, Left
A B C D
4 9 24 29 40 45 52 57
3 10 23 30 39 46 51 58
2 11 22 31 38 47 50 59
1 12 21 32 37 48 49 60
Group 4, Right
A B C D
8 13 20 25 36 41 56 61
7 14 19 26 35 42 55 62
6 15 18 27 34 43 54 63
5 16 17 28 33 44 53 64
Group 5, Left
A B C D
4 5 28 29 44 45 52 53
3 6 27 30 43 46 51 54
2 7 26 31 42 47 50 55
1 8 25 32 41 48 49 56
Group 5, Right
A B C D
12 13 20 21 36 37 60 61
11 14 19 22 35 38 59 62
10 15 18 23 34 39 58 63
9 16 17 24 33 40 57 64

Vorige Pagina About the Author