Office Applications and Entertainment, Magic Squares

Vorige Pagina Volgende Pagina Attachment 15.4.61, page 2 About the Author

Unique Ternary Squares (Alternative 3)

1
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
2
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
3
0 1 2 1 2 0 2 0 1
2 0 1 0 1 2 1 2 0
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
0 1 2 1 2 0 2 0 1
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
1 2 0 2 0 1 0 1 2
0 1 2 1 2 0 2 0 1
4 (Associated)
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
5
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
6 (Associated)
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
0 2 1 2 1 0 1 0 2
7
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
8 (Associated)
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
9 (Associated)
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
10
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
11
0 1 2 2 0 1 1 2 0
0 1 2 2 0 1 1 2 0
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
2 0 1 1 2 0 0 1 2
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
1 2 0 0 1 2 2 0 1
1 2 0 0 1 2 2 0 1
12 (Associated)
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
13
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
14
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
15 (Associated)
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
16
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
17
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
18
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
19
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
20 (Associated)
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
21 (Associated)
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
22 (Associated)
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
23
0 2 1 1 0 2 2 1 0
0 2 1 1 0 2 2 1 0
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
2 1 0 0 2 1 1 0 2
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
1 0 2 2 1 0 0 2 1
1 0 2 2 1 0 0 2 1
24
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
25
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
26 (Associated)
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
27
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
28 (Associated)
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
29
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
0 2 1 0 2 1 0 2 1
30
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
31
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
0 1 2 1 2 0 2 0 1
32 (Associated)
0 1 2 2 0 1 1 2 0
0 1 2 2 0 1 1 2 0
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
1 2 0 0 1 2 2 0 1
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
2 0 1 1 2 0 0 1 2
2 0 1 1 2 0 0 1 2
33
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
34
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
35
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
36 (Associated)
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
37
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
38
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
39
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
40 (Associated)
0 1 2 1 2 0 2 0 1
2 0 1 0 1 2 1 2 0
1 2 0 2 0 1 0 1 2
0 1 2 1 2 0 2 0 1
2 0 1 0 1 2 1 2 0
1 2 0 2 0 1 0 1 2
0 1 2 1 2 0 2 0 1
2 0 1 0 1 2 1 2 0
1 2 0 2 0 1 0 1 2
41
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
42 (Associated)
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
43 (Associated)
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
44
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
45 (Associated)
0 2 1 1 0 2 2 1 0
0 2 1 1 0 2 2 1 0
0 2 1 1 0 2 2 1 0
1 0 2 2 1 0 0 2 1
1 0 2 2 1 0 0 2 1
1 0 2 2 1 0 0 2 1
2 1 0 0 2 1 1 0 2
2 1 0 0 2 1 1 0 2
2 1 0 0 2 1 1 0 2
46
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
47
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
2 1 0 1 0 2 0 2 1
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
2 1 0 1 0 2 0 2 1
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
2 1 0 1 0 2 0 2 1
48 (Associated)
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
2 1 0 1 0 2 0 2 1
0 2 1 2 1 0 1 0 2
49 (Associated)
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
50
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
51 (Associated)
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
52
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
53 (Associated)
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
54
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
55
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
56 (Associated)
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
57
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
58 (Associated)
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
2 0 1 1 2 0 0 1 2
1 2 0 0 1 2 2 0 1
0 1 2 2 0 1 1 2 0
59 (Associated)
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
60
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
61
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
62
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
2 1 0 2 1 0 2 1 0
63 (Associated)
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
1 2 0 2 0 1 0 1 2
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
2 0 1 0 1 2 1 2 0
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
0 1 2 1 2 0 2 0 1
64
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
65 (Associated)
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
1 2 0 1 2 0 1 2 0
66 (Associated)
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
67
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
68
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
69
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
2 1 0 0 2 1 1 0 2
70 (Associated)
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
1 1 1 2 2 2 0 0 0
0 0 0 1 1 1 2 2 2
2 2 2 0 0 0 1 1 1
71
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
2 0 1 1 2 0 0 1 2
0 1 2 2 0 1 1 2 0
1 2 0 0 1 2 2 0 1
72
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
2 2 2 1 1 1 0 0 0
0 0 0 2 2 2 1 1 1
1 1 1 0 0 0 2 2 2
73 (Associated)
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
0 2 1 0 2 1 0 2 1
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
2 1 0 2 1 0 2 1 0
1 0 2 1 0 2 1 0 2
0 2 1 0 2 1 0 2 1
74 (Associated)
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
2 1 0 1 0 2 0 2 1
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
0 2 1 2 1 0 1 0 2
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
1 0 2 0 2 1 2 1 0
75
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
76 (Associated)
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
1 2 0 1 2 0 1 2 0
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
0 1 2 0 1 2 0 1 2
2 0 1 2 0 1 2 0 1
1 2 0 1 2 0 1 2 0
77 (Associated)
2 1 0 0 2 1 1 0 2
2 1 0 0 2 1 1 0 2
2 1 0 0 2 1 1 0 2
1 0 2 2 1 0 0 2 1
1 0 2 2 1 0 0 2 1
1 0 2 2 1 0 0 2 1
0 2 1 1 0 2 2 1 0
0 2 1 1 0 2 2 1 0
0 2 1 1 0 2 2 1 0
78 (Associated)
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0
1 1 1 0 0 0 2 2 2
1 1 1 0 0 0 2 2 2
0 0 0 2 2 2 1 1 1
2 2 2 1 1 1 0 0 0

Vorige Pagina Volgende Pagina About the Author