Office Applications and Entertainment, Magic Squares |
||
Attachment 15.5.3 | About the Author |
Base Generators (9 x 9)
1
41 2 16 24 36 46 58 66 80 3 13 27 35 47 55 69 79 2
41 2 16 24 36 46 58 66 80 3 15 27 29 53 55 67 79 3
41 2 16 24 36 46 58 66 80 4 18 20 30 52 62 64 78 4
41 2 16 24 36 46 58 66 80 6 10 26 34 48 56 72 76 5
41 2 16 24 36 46 58 66 80 6 12 26 28 54 56 70 76 6
41 2 16 24 36 46 58 66 80 7 13 19 35 47 63 69 75 7
41 2 16 24 36 46 58 66 80 7 15 19 29 53 63 67 75 8
41 2 16 24 36 46 58 66 80 8 10 22 34 48 60 72 74 9
41 2 16 24 36 46 58 66 80 8 12 22 28 54 60 70 74 10
41 2 18 22 34 48 60 64 80 3 13 27 35 47 55 69 79 11
41 2 18 22 34 48 60 64 80 3 15 27 29 53 55 67 79 12
41 2 18 22 34 48 60 64 80 4 12 26 36 46 56 70 78 13
41 2 18 22 34 48 60 64 80 4 16 20 36 46 62 66 78 14
41 2 18 22 34 48 60 64 80 6 12 26 28 54 56 70 76 15
41 2 18 22 34 48 60 64 80 6 16 20 28 54 62 66 76 16
41 2 18 22 34 48 60 64 80 7 13 19 35 47 63 69 75 17
41 2 18 22 34 48 60 64 80 7 15 19 29 53 63 67 75 18
41 2 18 22 34 48 60 64 80 8 10 24 30 52 58 72 74 19
41 2 18 24 30 52 58 64 80 3 13 27 35 47 55 69 79 20
41 2 18 24 30 52 58 64 80 3 15 27 29 53 55 67 79 21
41 2 18 24 30 52 58 64 80 4 12 26 36 46 56 70 78 22
41 2 18 24 30 52 58 64 80 4 16 20 36 46 62 66 78 23
41 2 18 24 30 52 58 64 80 6 10 26 34 48 56 72 76 24
41 2 18 24 30 52 58 64 80 6 12 26 28 54 56 70 76 25
41 2 18 24 30 52 58 64 80 6 16 20 28 54 62 66 76 26
41 2 18 24 30 52 58 64 80 7 13 19 35 47 63 69 75 27
41 2 18 24 30 52 58 64 80 7 15 19 29 53 63 67 75 28
41 2 18 24 30 52 58 64 80 8 10 22 34 48 60 72 74 29
41 2 18 24 30 52 58 64 80 8 12 22 28 54 60 70 74 30
41 3 13 27 35 47 55 69 79 4 12 26 36 46 56 70 78 31
41 3 13 27 35 47 55 69 79 4 16 20 36 46 62 66 78 32
41 3 13 27 35 47 55 69 79 4 18 20 30 52 62 64 78 33
41 3 13 27 35 47 55 69 79 6 10 26 34 48 56 72 76 34
41 3 13 27 35 47 55 69 79 6 12 26 28 54 56 70 76 35
41 3 13 27 35 47 55 69 79 6 16 20 28 54 62 66 76 36
41 3 13 27 35 47 55 69 79 7 15 19 29 53 63 67 75 37
41 3 13 27 35 47 55 69 79 8 10 22 34 48 60 72 74 38
41 3 13 27 35 47 55 69 79 8 10 24 30 52 58 72 74 39
41 3 13 27 35 47 55 69 79 8 12 22 28 54 60 70 74 40
41 3 15 27 29 53 55 67 79 4 12 26 36 46 56 70 78 41
41 3 15 27 29 53 55 67 79 4 16 20 36 46 62 66 78 42
41 3 15 27 29 53 55 67 79 4 18 20 30 52 62 64 78 43
41 3 15 27 29 53 55 67 79 6 10 26 34 48 56 72 76 44
41 3 15 27 29 53 55 67 79 6 12 26 28 54 56 70 76 45
41 3 15 27 29 53 55 67 79 6 16 20 28 54 62 66 76 46
41 3 15 27 29 53 55 67 79 7 13 19 35 47 63 69 75 47
41 3 15 27 29 53 55 67 79 8 10 22 34 48 60 72 74 48
41 3 15 27 29 53 55 67 79 8 10 24 30 52 58 72 74 49
41 3 15 27 29 53 55 67 79 8 12 22 28 54 60 70 74 50
41 4 12 26 36 46 56 70 78 6 16 20 28 54 62 66 76 51
41 4 12 26 36 46 56 70 78 7 13 19 35 47 63 69 75 52
41 4 12 26 36 46 56 70 78 7 15 19 29 53 63 67 75 53
41 4 12 26 36 46 56 70 78 8 10 22 34 48 60 72 74 54
41 4 12 26 36 46 56 70 78 8 10 24 30 52 58 72 74 55
41 4 16 20 36 46 62 66 78 6 10 26 34 48 56 72 76 56
41 4 16 20 36 46 62 66 78 6 12 26 28 54 56 70 76 57
41 4 16 20 36 46 62 66 78 7 13 19 35 47 63 69 75 58
41 4 16 20 36 46 62 66 78 7 15 19 29 53 63 67 75 59
41 4 16 20 36 46 62 66 78 8 10 22 34 48 60 72 74 60
41 4 16 20 36 46 62 66 78 8 10 24 30 52 58 72 74 61
41 4 16 20 36 46 62 66 78 8 12 22 28 54 60 70 74 62
41 4 18 20 30 52 62 64 78 6 10 26 34 48 56 72 76 63
41 4 18 20 30 52 62 64 78 6 12 26 28 54 56 70 76 64
41 4 18 20 30 52 62 64 78 7 13 19 35 47 63 69 75 65
41 4 18 20 30 52 62 64 78 7 15 19 29 53 63 67 75 66
41 4 18 20 30 52 62 64 78 8 10 22 34 48 60 72 74 67
41 4 18 20 30 52 62 64 78 8 12 22 28 54 60 70 74 68
41 6 10 26 34 48 56 72 76 7 13 19 35 47 63 69 75 69
41 6 10 26 34 48 56 72 76 7 15 19 29 53 63 67 75 70
41 6 10 26 34 48 56 72 76 8 12 22 28 54 60 70 74 71
41 6 12 26 28 54 56 70 76 7 13 19 35 47 63 69 75 72
41 6 12 26 28 54 56 70 76 7 15 19 29 53 63 67 75 73
41 6 12 26 28 54 56 70 76 8 10 22 34 48 60 72 74 74
41 6 12 26 28 54 56 70 76 8 10 24 30 52 58 72 74 75
41 6 16 20 28 54 62 66 76 7 13 19 35 47 63 69 75 76
41 6 16 20 28 54 62 66 76 7 15 19 29 53 63 67 75 77
41 6 16 20 28 54 62 66 76 8 10 22 34 48 60 72 74 78
41 6 16 20 28 54 62 66 76 8 10 24 30 52 58 72 74 79
41 7 13 19 35 47 63 69 75 8 10 22 34 48 60 72 74 80
41 7 13 19 35 47 63 69 75 8 10 24 30 52 58 72 74 81
41 7 13 19 35 47 63 69 75 8 12 22 28 54 60 70 74 82
41 7 15 19 29 53 63 67 75 8 10 22 34 48 60 72 74 83
41 7 15 19 29 53 63 67 75 8 10 24 30 52 58 72 74 84
41 7 15 19 29 53 63 67 75 8 12 22 28 54 60 70 74
About the Author |