Office Applications and Entertainment, Latin Squares

Vorige Pagina Volgende Pagina Attachment 8.13.4, page 1 of 3 About the Author

Composed Magic Square (57 x 57)
Based on Self Orthogonal Latin Diagonal Square

Clmn 1, 2, 3
2843 3016 2904 3111 1880 2964 3076 3188 1410 1759 1813 1470 1639 1530 1586 1697 25 374 428 85 254 145 201 312
2960 2901 3192 2847 3247 3077 2997 1874 1815 1468 1412 1757 1588 1695 1641 1528 430 83 27 372 203 310 256 143
3072 3248 2959 1881 3185 2883 3131 2848 1645 1524 1584 1699 1416 1753 1811 1472 260 139 199 314 31 368 426 87
1879 3071 3225 3017 3129 3187 2850 2961 1582 1701 1643 1526 1809 1474 1414 1755 197 316 258 141 424 89 29 370
3168 3135 2849 2905 3075 3245 1876 3015 1471 1812 1752 1417 1700 1583 1525 1644 86 427 367 32 315 198 140 259
3244 3189 1875 2963 3021 3133 2900 3054 1754 1415 1473 1810 1527 1642 1702 1581 369 30 88 425 142 257 317 196
3132 1877 3019 3242 2940 2844 3191 2902 1698 1585 1531 1638 1469 1814 1758 1411 313 200 146 253 84 429 373 26
3020 2826 3128 3073 2903 1878 2958 3249 1529 1640 1696 1587 1756 1413 1467 1816 144 255 311 202 371 28 82 431
2362 2711 2765 2422 2591 2482 2538 2649 465 638 526 774 1839 586 698 810 1882 2231 2285 1942 2111 2002 2058 2169
2767 2420 2364 2709 2540 2647 2593 2480 582 523 814 469 869 699 660 1833 2287 1940 1884 2229 2060 2167 2113 2000
2597 2476 2536 2651 2368 2705 2763 2424 694 870 581 1840 807 546 753 470 2117 1996 2056 2171 1888 2225 2283 1944
2534 2653 2595 2478 2761 2426 2366 2707 1838 693 888 639 751 809 472 583 2054 2173 2115 1998 2281 1946 1886 2227
2423 2764 2704 2369 2652 2535 2477 2596 831 757 471 527 697 867 1835 637 1943 2284 2224 1889 2172 2055 1997 2116
2706 2367 2425 2762 2479 2594 2654 2533 866 811 1834 585 643 755 522 717 2226 1887 1945 2282 1999 2114 2174 2053
2650 2537 2483 2590 2421 2766 2710 2363 754 1836 641 864 603 466 813 524 2170 2057 2003 2110 1941 2286 2230 1883
2481 2592 2648 2539 2708 2365 2419 2768 642 489 750 695 525 1837 580 871 2001 2112 2168 2059 2228 1885 1939 2288
1369 1718 1772 1429 1598 1489 1545 1656 34 383 437 94 263 154 210 321 929 1102 990 1230 1847 1050 1162 1274
1774 1427 1371 1716 1547 1654 1600 1487 439 92 36 381 212 319 265 152 1046 987 1278 933 1333 1163 1116 1841
1604 1483 1543 1658 1375 1712 1770 1431 269 148 208 323 40 377 435 96 1158 1334 1045 1848 1271 1002 1217 934
1541 1660 1602 1485 1768 1433 1373 1714 206 325 267 150 433 98 38 379 1846 1157 1344 1103 1215 1273 936 1047
1430 1771 1711 1376 1659 1542 1484 1603 95 436 376 41 324 207 149 268 1287 1221 935 991 1161 1331 1843 1101
1713 1374 1432 1769 1486 1601 1661 1540 378 39 97 434 151 266 326 205 1330 1275 1842 1049 1107 1219 986 1173
1657 1544 1490 1597 1428 1773 1717 1370 322 209 155 262 93 438 382 35 1218 1844 1105 1328 1059 930 1277 988
1488 1599 1655 1546 1715 1372 1426 1775 153 264 320 211 380 37 91 440 1106 945 1214 1159 989 1845 1044 1335
473 822 876 533 702 593 649 760 1931 2280 2334 1991 2160 2051 2107 2218 2835 3184 3238 2895 3064 2955 3011 3122
878 531 475 820 651 758 704 591 2336 1989 1933 2278 2109 2216 2162 2049 3240 2893 2837 3182 3013 3120 3066 2953
708 587 647 762 479 816 874 535 2166 2045 2105 2220 1937 2274 2332 1993 3070 2949 3009 3124 2841 3178 3236 2897
645 764 706 589 872 537 477 818 2103 2222 2164 2047 2330 1995 1935 2276 3007 3126 3068 2951 3234 2899 2839 3180
534 875 815 480 763 646 588 707 1992 2333 2273 1938 2221 2104 2046 2165 2896 3237 3177 2842 3125 3008 2950 3069
817 478 536 873 590 705 765 644 2275 1936 1994 2331 2048 2163 2223 2102 3179 2840 2898 3235 2952 3067 3127 3006
761 648 594 701 532 877 821 474 2219 2106 2052 2159 1990 2335 2279 1932 3123 3010 2956 3063 2894 3239 3183 2836
592 703 759 650 819 476 530 879 2050 2161 2217 2108 2277 1934 1988 2337 2954 3065 3121 3012 3181 2838 2892 3241
2907 2962 3074 3186 2845 3014 3246 3134 529 584 696 808 467 636 868 756 993 1048 1160 1272 931 1100 1332 1220
42 391 445 102 271 162 218 329 937 1286 1340 997 1166 1057 1113 1224 2346 2695 2749 2406 2575 2466 2522 2633
447 100 44 389 220 327 273 160 1342 995 939 1284 1115 1222 1168 1055 2751 2404 2348 2693 2524 2631 2577 2464
277 156 216 331 48 385 443 104 1172 1051 1111 1226 943 1280 1338 999 2581 2460 2520 2635 2352 2689 2747 2408
214 333 275 158 441 106 46 387 1109 1228 1170 1053 1336 1001 941 1282 2518 2637 2579 2462 2745 2410 2350 2691
103 444 384 49 332 215 157 276 998 1339 1279 944 1227 1110 1052 1171 2407 2748 2688 2353 2636 2519 2461 2580
386 47 105 442 159 274 334 213 1281 942 1000 1337 1054 1169 1229 1108 2690 2351 2409 2746 2463 2578 2638 2517
330 217 163 270 101 446 390 43 1225 1112 1058 1165 996 1341 1285 938 2634 2521 2467 2574 2405 2750 2694 2347
161 272 328 219 388 45 99 448 1056 1167 1223 1114 1283 940 994 1343 2465 2576 2632 2523 2692 2349 2403 2752
1890 2239 2293 1950 2119 2010 2066 2177 2794 3143 3197 2854 3023 2914 2970 3081 1402 1751 1805 1462 1631 1522 1578 1689
2295 1948 1892 2237 2068 2175 2121 2008 3199 2852 2796 3141 2972 3079 3025 2912 1807 1460 1404 1749 1580 1687 1633 1520
2125 2004 2064 2179 1896 2233 2291 1952 3029 2908 2968 3083 2800 3137 3195 2856 1637 1516 1576 1691 1408 1745 1803 1464
2062 2181 2123 2006 2289 1954 1894 2235 2966 3085 3027 2910 3193 2858 2798 3139 1574 1693 1635 1518 1801 1466 1406 1747
1951 2292 2232 1897 2180 2063 2005 2124 2855 3196 3136 2801 3084 2967 2909 3028 1463 1804 1744 1409 1692 1575 1517 1636
2234 1895 1953 2290 2007 2122 2182 2061 3138 2799 2857 3194 2911 3026 3086 2965 1746 1407 1465 1802 1519 1634 1694 1573
2178 2065 2011 2118 1949 2294 2238 1891 3082 2969 2915 3022 2853 3198 3142 2795 1690 1577 1523 1630 1461 1806 1750 1403
2009 2120 2176 2067 2236 1893 1947 2296 2913 3024 3080 2971 3140 2797 2851 3200 1521 1632 1688 1579 1748 1405 1459 1808
946 1295 1349 1006 1175 1066 1122 1233 2354 2703 2757 2414 2583 2474 2530 2641 506 855 909 566 735 626 682 793
1351 1004 948 1293 1124 1231 1177 1064 2759 2412 2356 2701 2532 2639 2585 2472 911 564 508 853 684 791 737 624
1181 1060 1120 1235 952 1289 1347 1008 2589 2468 2528 2643 2360 2697 2755 2416 741 620 680 795 512 849 907 568
1118 1237 1179 1062 1345 1010 950 1291 2526 2645 2587 2470 2753 2418 2358 2699 678 797 739 622 905 570 510 851
1007 1348 1288 953 1236 1119 1061 1180 2415 2756 2696 2361 2644 2527 2469 2588 567 908 848 513 796 679 621 740
1290 951 1009 1346 1063 1178 1238 1117 2698 2359 2417 2754 2471 2586 2646 2525 850 511 569 906 623 738 798 677
1234 1121 1067 1174 1005 1350 1294 947 2642 2529 2475 2582 2413 2758 2702 2355 794 681 627 734 565 910 854 507
1065 1176 1232 1123 1292 949 1003 1352 2473 2584 2640 2531 2700 2357 2411 2760 625 736 792 683 852 509 563 912

Vorige Pagina Volgende Pagina About the Author