Office Applications and Entertainment, Magic Squares

Vorige Pagina Attachment 7.6.1 About the Author

Simple Magic Squares (7 x 7), Magic Constant 175, Overlapping Sub Squares,
a(10) and a(16) variable
:

1
4 28 43 48 44 5 3
22 46 7 2 6 45 47
49 1 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
2
22 46 7 48 44 5 3
4 28 43 2 6 45 47
49 1 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
3
4 22 49 48 44 5 3
28 46 1 2 6 45 47
43 7 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
4
28 46 1 48 44 5 3
4 22 49 2 6 45 47
43 7 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
5
22 4 49 48 44 5 3
46 28 1 2 6 45 47
7 43 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
6
46 28 1 48 44 5 3
22 4 49 2 6 45 47
7 43 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
7
28 4 43 48 44 5 3
46 22 7 2 6 45 47
1 49 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34
8
46 22 7 48 44 5 3
28 4 43 2 6 45 47
1 49 25 30 41 12 17
36 14 13 19 24 32 37
8 42 31 39 9 20 26
35 15 16 27 33 38 11
21 29 40 10 18 23 34

Vorige Pagina About the Author