| Office Applications and Entertainment, Magic Squares | 
|   | Attachment 26.5 | About the Author | 
Inlaid Magic Squares, 16 x 16, Magic Constant 2056 
4 Order 6 Row Symmetric Inlays
| 
| 4 | 5 | 12 | 13 | 243 | 246 | 20 | 21 |  
| 249 | 256 | 241 | 248 | 10 | 15 | 233 | 240 |  
| 36 | 37 | 185 | 70 | 71 | 180 | 190 | 75 |  
| 217 | 224 | 72 | 187 | 186 | 77 | 67 | 182 |  
| 38 | 35 | 64 | 66 | 69 | 183 | 194 | 195 |  
| 223 | 218 | 193 | 191 | 188 | 74 | 63 | 62 |  
| 44 | 45 | 59 | 60 | 61 | 192 | 199 | 200 |  
| 209 | 216 | 198 | 197 | 196 | 65 | 58 | 57 |  | 
| 235 | 238 | 28 | 29 | 227 | 230 | 251 | 254 |  
| 18 | 23 | 225 | 232 | 26 | 31 | 2 | 7 |  
| 170 | 84 | 93 | 163 | 172 | 89 | 219 | 222 |  
| 87 | 173 | 164 | 94 | 85 | 168 | 34 | 39 |  
| 82 | 83 | 86 | 167 | 176 | 177 | 221 | 220 |  
| 175 | 174 | 171 | 90 | 81 | 80 | 40 | 33 |  
| 76 | 78 | 79 | 165 | 184 | 189 | 211 | 214 |  
| 181 | 179 | 178 | 92 | 73 | 68 | 42 | 47 |  | 
| 
| 46 | 43 | 150 | 102 | 114 | 147 | 152 | 106 |  
| 215 | 210 | 107 | 155 | 143 | 110 | 105 | 151 |  
| 52 | 53 | 100 | 101 | 104 | 149 | 158 | 159 |  
| 201 | 208 | 157 | 156 | 153 | 108 | 99 | 98 |  
| 54 | 51 | 95 | 96 | 97 | 148 | 166 | 169 |  
| 207 | 202 | 162 | 161 | 160 | 109 | 91 | 88 |  
| 6 | 3 | 14 | 11 | 245 | 244 | 22 | 19 |  
| 255 | 250 | 247 | 242 | 16 | 9 | 239 | 234 |  | 
| 135 | 118 | 128 | 132 | 134 | 124 | 213 | 212 |  
| 122 | 139 | 129 | 125 | 123 | 133 | 48 | 41 |  
| 119 | 120 | 121 | 130 | 140 | 141 | 203 | 206 |  
| 138 | 137 | 136 | 127 | 117 | 116 | 50 | 55 |  
| 112 | 113 | 115 | 131 | 146 | 154 | 205 | 204 |  
| 145 | 144 | 142 | 126 | 111 | 103 | 56 | 49 |  
| 237 | 236 | 30 | 27 | 229 | 228 | 253 | 252 |  
| 24 | 17 | 231 | 226 | 32 | 25 | 8 | 1 |  | 
| 
| 4 | 12 | 13 | 243 | 246 | 20 | 21 | 5 |  
| 36 | 185 | 70 | 71 | 180 | 190 | 75 | 37 |  
| 217 | 72 | 187 | 186 | 77 | 67 | 182 | 224 |  
| 38 | 64 | 66 | 69 | 183 | 194 | 195 | 35 |  
| 223 | 193 | 191 | 188 | 74 | 63 | 62 | 218 |  
| 44 | 59 | 60 | 61 | 192 | 199 | 200 | 45 |  
| 209 | 198 | 197 | 196 | 65 | 58 | 57 | 216 |  
| 249 | 241 | 248 | 10 | 15 | 233 | 240 | 256 |  | 
| 251 | 235 | 238 | 28 | 29 | 227 | 230 | 254 |  
| 219 | 170 | 84 | 93 | 163 | 172 | 89 | 222 |  
| 34 | 87 | 173 | 164 | 94 | 85 | 168 | 39 |  
| 221 | 82 | 83 | 86 | 167 | 176 | 177 | 220 |  
| 40 | 175 | 174 | 171 | 90 | 81 | 80 | 33 |  
| 211 | 76 | 78 | 79 | 165 | 184 | 189 | 214 |  
| 42 | 181 | 179 | 178 | 92 | 73 | 68 | 47 |  
| 2 | 18 | 23 | 225 | 232 | 26 | 31 | 7 |  | 
| 
| 6 | 14 | 11 | 245 | 244 | 22 | 19 | 3 |  
| 46 | 150 | 102 | 114 | 147 | 152 | 106 | 43 |  
| 215 | 107 | 155 | 143 | 110 | 105 | 151 | 210 |  
| 52 | 100 | 101 | 104 | 149 | 158 | 159 | 53 |  
| 201 | 157 | 156 | 153 | 108 | 99 | 98 | 208 |  
| 54 | 95 | 96 | 97 | 148 | 166 | 169 | 51 |  
| 207 | 162 | 161 | 160 | 109 | 91 | 88 | 202 |  
| 255 | 247 | 242 | 16 | 9 | 239 | 234 | 250 |  | 
| 253 | 237 | 236 | 30 | 27 | 229 | 228 | 252 |  
| 213 | 135 | 118 | 128 | 132 | 134 | 124 | 212 |  
| 48 | 122 | 139 | 129 | 125 | 123 | 133 | 41 |  
| 203 | 119 | 120 | 121 | 130 | 140 | 141 | 206 |  
| 50 | 138 | 137 | 136 | 127 | 117 | 116 | 55 |  
| 205 | 112 | 113 | 115 | 131 | 146 | 154 | 204 |  
| 56 | 145 | 144 | 142 | 126 | 111 | 103 | 49 |  
| 8 | 24 | 17 | 231 | 226 | 32 | 25 | 1 |  | 
4 Order 6 Concentric Inlays
| 
| 4 | 5 | 12 | 13 | 243 | 246 | 20 | 21 |  
| 249 | 256 | 241 | 248 | 10 | 15 | 233 | 240 |  
| 36 | 37 | 200 | 61 | 64 | 186 | 197 | 63 |  
| 217 | 224 | 65 | 188 | 77 | 187 | 62 | 192 |  
| 38 | 35 | 72 | 190 | 59 | 191 | 74 | 185 |  
| 223 | 218 | 182 | 70 | 195 | 69 | 180 | 75 |  
| 44 | 45 | 58 | 66 | 183 | 67 | 198 | 199 |  
| 209 | 216 | 194 | 196 | 193 | 71 | 60 | 57 |  | 
| 235 | 238 | 28 | 29 | 227 | 230 | 251 | 254 |  
| 18 | 23 | 225 | 232 | 26 | 31 | 2 | 7 |  
| 189 | 79 | 73 | 92 | 171 | 167 | 219 | 222 |  
| 163 | 83 | 176 | 173 | 82 | 94 | 34 | 39 |  
| 89 | 177 | 78 | 87 | 172 | 168 | 221 | 220 |  
| 164 | 84 | 175 | 174 | 81 | 93 | 40 | 33 |  
| 76 | 170 | 85 | 80 | 179 | 181 | 211 | 214 |  
| 90 | 178 | 184 | 165 | 86 | 68 | 42 | 47 |  | 
| 
| 46 | 43 | 169 | 95 | 106 | 143 | 158 | 100 |  
| 215 | 210 | 98 | 152 | 110 | 155 | 97 | 159 |  
| 52 | 53 | 107 | 156 | 96 | 153 | 109 | 150 |  
| 201 | 208 | 149 | 102 | 160 | 105 | 147 | 108 |  
| 54 | 51 | 91 | 104 | 148 | 101 | 161 | 166 |  
| 207 | 202 | 157 | 162 | 151 | 114 | 99 | 88 |  
| 6 | 3 | 14 | 11 | 245 | 244 | 22 | 19 |  
| 255 | 250 | 247 | 242 | 16 | 9 | 239 | 234 |  | 
| 154 | 115 | 113 | 135 | 137 | 117 | 213 | 212 |  
| 116 | 129 | 134 | 132 | 119 | 141 | 48 | 41 |  
| 124 | 139 | 112 | 136 | 127 | 133 | 203 | 206 |  
| 126 | 125 | 138 | 128 | 123 | 131 | 50 | 55 |  
| 111 | 121 | 130 | 118 | 145 | 146 | 205 | 204 |  
| 140 | 142 | 144 | 122 | 120 | 103 | 56 | 49 |  
| 237 | 236 | 30 | 27 | 229 | 228 | 253 | 252 |  
| 24 | 17 | 231 | 226 | 32 | 25 | 8 | 1 |  | 
| 
| 4 | 12 | 13 | 243 | 246 | 20 | 21 | 5 |  
| 36 | 200 | 61 | 64 | 186 | 197 | 63 | 37 |  
| 217 | 65 | 188 | 77 | 187 | 62 | 192 | 224 |  
| 38 | 72 | 190 | 59 | 191 | 74 | 185 | 35 |  
| 223 | 182 | 70 | 195 | 69 | 180 | 75 | 218 |  
| 44 | 58 | 66 | 183 | 67 | 198 | 199 | 45 |  
| 209 | 194 | 196 | 193 | 71 | 60 | 57 | 216 |  
| 249 | 241 | 248 | 10 | 15 | 233 | 240 | 256 |  | 
| 251 | 235 | 238 | 28 | 29 | 227 | 230 | 254 |  
| 219 | 189 | 79 | 73 | 92 | 171 | 167 | 222 |  
| 34 | 163 | 83 | 176 | 173 | 82 | 94 | 39 |  
| 221 | 89 | 177 | 78 | 87 | 172 | 168 | 220 |  
| 40 | 164 | 84 | 175 | 174 | 81 | 93 | 33 |  
| 211 | 76 | 170 | 85 | 80 | 179 | 181 | 214 |  
| 42 | 90 | 178 | 184 | 165 | 86 | 68 | 47 |  
| 2 | 18 | 23 | 225 | 232 | 26 | 31 | 7 |  | 
| 
| 6 | 14 | 11 | 245 | 244 | 22 | 19 | 3 |  
| 46 | 169 | 95 | 106 | 143 | 158 | 100 | 43 |  
| 215 | 98 | 152 | 110 | 155 | 97 | 159 | 210 |  
| 52 | 107 | 156 | 96 | 153 | 109 | 150 | 53 |  
| 201 | 149 | 102 | 160 | 105 | 147 | 108 | 208 |  
| 54 | 91 | 104 | 148 | 101 | 161 | 166 | 51 |  
| 207 | 157 | 162 | 151 | 114 | 99 | 88 | 202 |  
| 255 | 247 | 242 | 16 | 9 | 239 | 234 | 250 |  | 
| 253 | 237 | 236 | 30 | 27 | 229 | 228 | 252 |  
| 213 | 154 | 115 | 113 | 135 | 137 | 117 | 212 |  
| 48 | 116 | 129 | 134 | 132 | 119 | 141 | 41 |  
| 203 | 124 | 139 | 112 | 136 | 127 | 133 | 206 |  
| 50 | 126 | 125 | 138 | 128 | 123 | 131 | 55 |  
| 205 | 111 | 121 | 130 | 118 | 145 | 146 | 204 |  
| 56 | 140 | 142 | 144 | 122 | 120 | 103 | 49 |  
| 8 | 24 | 17 | 231 | 226 | 32 | 25 | 1 |  | 
4 Order 6 Inlays with Symmetrical Diagoanls
| 
| 4 | 5 | 12 | 13 | 243 | 246 | 20 | 21 |  
| 249 | 256 | 241 | 248 | 10 | 15 | 233 | 240 |  
| 36 | 37 | 68 | 190 | 59 | 198 | 199 | 57 |  
| 217 | 224 | 69 | 79 | 179 | 186 | 70 | 188 |  
| 38 | 35 | 165 | 82 | 90 | 83 | 175 | 176 |  
| 223 | 218 | 92 | 166 | 174 | 167 | 91 | 81 |  
| 44 | 45 | 177 | 187 | 78 | 71 | 178 | 80 |  
| 209 | 216 | 200 | 67 | 191 | 66 | 58 | 189 |  | 
| 235 | 238 | 28 | 29 | 227 | 230 | 251 | 254 |  
| 18 | 23 | 225 | 232 | 26 | 31 | 2 | 7 |  
| 104 | 154 | 95 | 162 | 163 | 93 | 219 | 222 |  
| 105 | 115 | 143 | 150 | 106 | 152 | 34 | 39 |  
| 129 | 118 | 126 | 119 | 139 | 140 | 221 | 220 |  
| 128 | 130 | 138 | 131 | 127 | 117 | 40 | 33 |  
| 141 | 151 | 114 | 107 | 142 | 116 | 211 | 214 |  
| 164 | 103 | 155 | 102 | 94 | 153 | 42 | 47 |  | 
| 
| 46 | 43 | 101 | 157 | 98 | 159 | 160 | 96 |  
| 215 | 210 | 108 | 112 | 146 | 147 | 109 | 149 |  
| 52 | 53 | 132 | 121 | 123 | 122 | 136 | 137 |  
| 201 | 208 | 125 | 133 | 135 | 134 | 124 | 120 |  
| 54 | 51 | 144 | 148 | 111 | 110 | 145 | 113 |  
| 207 | 202 | 161 | 100 | 158 | 99 | 97 | 156 |  
| 6 | 3 | 14 | 11 | 245 | 244 | 22 | 19 |  
| 255 | 250 | 247 | 242 | 16 | 9 | 239 | 234 |  | 
| 65 | 193 | 62 | 195 | 196 | 60 | 213 | 212 |  
| 72 | 76 | 182 | 183 | 73 | 185 | 48 | 41 |  
| 168 | 85 | 87 | 86 | 172 | 173 | 203 | 206 |  
| 89 | 169 | 171 | 170 | 88 | 84 | 50 | 55 |  
| 180 | 184 | 75 | 74 | 181 | 77 | 205 | 204 |  
| 197 | 64 | 194 | 63 | 61 | 192 | 56 | 49 |  
| 237 | 236 | 30 | 27 | 229 | 228 | 253 | 252 |  
| 24 | 17 | 231 | 226 | 32 | 25 | 8 | 1 |  | 
| 
| 4 | 12 | 13 | 243 | 246 | 20 | 21 | 5 |  
| 36 | 68 | 190 | 59 | 198 | 199 | 57 | 37 |  
| 217 | 69 | 79 | 179 | 186 | 70 | 188 | 224 |  
| 38 | 165 | 82 | 90 | 83 | 175 | 176 | 35 |  
| 223 | 92 | 166 | 174 | 167 | 91 | 81 | 218 |  
| 44 | 177 | 187 | 78 | 71 | 178 | 80 | 45 |  
| 209 | 200 | 67 | 191 | 66 | 58 | 189 | 216 |  
| 249 | 241 | 248 | 10 | 15 | 233 | 240 | 256 |  | 
| 251 | 235 | 238 | 28 | 29 | 227 | 230 | 254 |  
| 219 | 104 | 154 | 95 | 162 | 163 | 93 | 222 |  
| 34 | 105 | 115 | 143 | 150 | 106 | 152 | 39 |  
| 221 | 129 | 118 | 126 | 119 | 139 | 140 | 220 |  
| 40 | 128 | 130 | 138 | 131 | 127 | 117 | 33 |  
| 211 | 141 | 151 | 114 | 107 | 142 | 116 | 214 |  
| 42 | 164 | 103 | 155 | 102 | 94 | 153 | 47 |  
| 2 | 18 | 23 | 225 | 232 | 26 | 31 | 7 |  | 
| 
| 6 | 14 | 11 | 245 | 244 | 22 | 19 | 3 |  
| 46 | 101 | 157 | 98 | 159 | 160 | 96 | 43 |  
| 215 | 108 | 112 | 146 | 147 | 109 | 149 | 210 |  
| 52 | 132 | 121 | 123 | 122 | 136 | 137 | 53 |  
| 201 | 125 | 133 | 135 | 134 | 124 | 120 | 208 |  
| 54 | 144 | 148 | 111 | 110 | 145 | 113 | 51 |  
| 207 | 161 | 100 | 158 | 99 | 97 | 156 | 202 |  
| 255 | 247 | 242 | 16 | 9 | 239 | 234 | 250 |  | 
| 253 | 237 | 236 | 30 | 27 | 229 | 228 | 252 |  
| 213 | 65 | 193 | 62 | 195 | 196 | 60 | 212 |  
| 48 | 72 | 76 | 182 | 183 | 73 | 185 | 41 |  
| 203 | 168 | 85 | 87 | 86 | 172 | 173 | 206 |  
| 50 | 89 | 169 | 171 | 170 | 88 | 84 | 55 |  
| 205 | 180 | 184 | 75 | 74 | 181 | 77 | 204 |  
| 56 | 197 | 64 | 194 | 63 | 61 | 192 | 49 |  
| 8 | 24 | 17 | 231 | 226 | 32 | 25 | 1 |  |